Season Averages
4 seasons · 2023–2026
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|
| 2025-26 | BCU | 33 | 33 | 29.0 | 9.3 | 3.0 | 1.0 | 1.4 | 0.3 | 1.6 | 3.2-8.6 | 36.7 | 0.6-2.2 | 28.2 | 2.4-2.8 | 87.9 | 2.2 | 0.7 | 2.3 |
|---|
| 2024-25 | BCU | 31 | 30 | 29.8 | 7.1 | 3.7 | 2.0 | 1.8 | 0.2 | 1.6 | 2.5-6.9 | 36.6 | 0.5-1.8 | 30.9 | 1.5-1.9 | 81.4 | 2.5 | 0.5 | 3.2 |
|---|
| 2023-24 | BCU | 26 | 1 | 16.6 | 3.6 | 2.3 | 1.0 | 0.7 | 0.2 | 0.7 | 1.5-3.7 | 40.2 | 0.2-1.0 | 20.0 | 0.4-0.6 | 68.8 | 1.3 | 0.4 | 1.9 |
|---|
| 2022-23 | BCU | 24 | 0 | 6.5 | 1.3 | 1.6 | 0.1 | 0.1 | 0.0 | 0.2 | 0.5-1.8 | 28.6 | 0.1-0.6 | 20.0 | 0.2-0.3 | 62.5 | 0.7 | 0.3 | 1.3 |
|---|
| Career | | 114 | 64 | 21.6 | 5.7 | 2.7 | 1.1 | 1.1 | 0.2 | 1.1 | 2.0-5.6 | 36.7 | 0.4-1.5 | 27.1 | 1.3-1.5 | 82.8 | 1.8 | 0.5 | 2.2 |
|---|
Season Totals
4 seasons · 2023–2026
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2025-26 | BCU | 308 | 22 | 76 | 98 | 34 | 47 | 9 | 53 | 104-283 | 36.7 | 20-71 | 28.2 | 80-91 | 87.9 | 71 |
|---|
| 2024-25 | BCU | 221 | 16 | 99 | 115 | 61 | 55 | 5 | 51 | 78-213 | 36.6 | 17-55 | 30.9 | 48-59 | 81.4 | 79 |
|---|
| 2023-24 | BCU | 94 | 10 | 49 | 59 | 25 | 18 | 5 | 19 | 39-97 | 40.2 | 5-25 | 20.0 | 11-16 | 68.8 | 33 |
|---|
| 2022-23 | BCU | 32 | 8 | 30 | 38 | 3 | 2 | 1 | 5 | 12-42 | 28.6 | 3-15 | 20.0 | 5-8 | 62.5 | 17 |
|---|
| Career | | 655 | 56 | 254 | 310 | 123 | 122 | 20 | 128 | 233-635 | 36.7 | 45-166 | 27.1 | 144-174 | 82.8 | 200 |
|---|
Season Misc Totals
4 seasons · 2023–2026
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|
| 2025-26 | BCU | 0 | 0 | 0.6 | 0.9 | 1.088 | 0.40 | 0 | 0 | 0 |
|---|
| 2024-25 | BCU | 0 | 0 | 1.2 | 1.1 | 1.038 | 0.41 | 2 | 1 | 0 |
|---|
| 2023-24 | BCU | 0 | 0 | 1.3 | 0.9 | 0.969 | 0.43 | 0 | 1 | 0 |
|---|
| 2022-23 | BCU | 0 | 0 | 0.6 | 0.4 | 0.762 | 0.32 | 1 | 0 | 0 |
|---|
| Career | | 0 | 0 | 1.0 | 1.0 | 1.031 | 0.40 | 3 | 2 | 0 |
|---|
Teams
1