Couchmate is under maintenance and read-only for about an hour.
Categoría Primera A
11 seasons · 2016–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026 Liga BetPlay | DIM | 10 | 10 | 19 | 2 | 0 | 3 | 3 | 22 | 9 | 1 |
|---|
| 2025 Liga BetPlay | MIL | 12 | 14 | 29 | 5 | 0 | 1 | 2 | 24 | 7 | 2 |
|---|
| Clausura | MIL | 7 | 11 | 24 | 3 | 0 | 2 | 2 | 21 | 8 | 2 |
|---|
| Clausura | MIL | 16 | 17 | 42 | 5 | 1 | 3 | 2 | 26 | 8 | 3 |
|---|
| 2022 Liga BetPlay | TOL | 11 | 12 | 38 | 4 | 1 | 1 | 0 | 22 | 6 | 2 |
|---|
| 2022 Liga BetPlay | MIL | 6 | 22 | 39 | 3 | 0 | 0 | 4 | 19 | 5 | 6 |
|---|
| Playoffs - Semifinals | TOL | 8 | 7 | 21 | 3 | 0 | 1 | 3 | 10 | 3 | 3 |
|---|
| 2020 Liga BetPlay | TOL | 6 | 14 | 16 | 2 | 0 | 1 | 2 | 10 | 2 | 0 |
|---|
| Liga Águila 2019 | TOL | 5 | 14 | 22 | 3 | 0 | 1 | 1 | 22 | 7 | 1 |
|---|
| Liga Águila 2018 | TOL | 6 | 11 | 28 | 4 | 0 | 2 | 0 | 19 | 6 | 1 |
|---|
| Liga Águila 2018 | DIM | 5 | 17 | 19 | 4 | 0 | 2 | 0 | 12 | 4 | 0 |
|---|
| Liga Águila 2017 | PAS | 13 | 28 | 54 | 3 | 1 | 1 | 1 | 28 | 5 | 0 |
|---|
| Liga Águila 2017 | DIM | 8 | 24 | 31 | 4 | 0 | 0 | 1 | 17 | 4 | 0 |
|---|
| Finalización 2016 - Quarterfinals | BUC | 4 | 9 | 14 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
|---|
Copa Libertadores
3 seasons · 2019–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026 CONMEBOL Libertadores | DIM | 2 | 1 | 6 | 1 | 0 | 0 | 1 | 3 | 1 | 0 |
|---|
| 2022 CONMEBOL Libertadores | TOL | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 6 | 0 | 2 |
|---|
| 2019 Copa Libertadores | TOL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
|---|
CONMEBOL Sudamericana
1 season · 2025
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2025 CONMEBOL Sudamericana | BOL | 5 | 9 | 9 | 3 | 0 | 1 | 2 | 10 | 3 | 2 |
|---|
International Friendly
1 season · 2023
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2023 International Friendly | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
Colombia Segunda División
5 seasons · 2008–2014
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| Torneo Postobon II - Temporada Regular | | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 |
|---|
| Torneo Postobon II - Temporada Regular | | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 6 | 5 | 0 |
|---|
| 2010 Colombia Segunda División | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
|---|
| 2009 Colombia Segunda División | | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
|---|
| 2008 Colombia Segunda División | | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
|---|
Teams
6