Couchmate is under maintenance and read-only for about an hour.
pitching
4 seasons · 2022–2026
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2026 | NYM | 24 | 0 | 2 | 0 | 1.000 | 1.1 | 2.12 | 0.81 | 29.2 | 30 | 7 | 4.3 | 17 | 8 | 7 | 2 | 6 | 1 |
|---|
| 2024 | MIN | 2 | 0 | 1 | 0 | 1.000 | 0.1 | 2.25 | 0.75 | 4.0 | 3 | 1 | 3.0 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|
| 2023 | CIN | 31 | 0 | 3 | 0 | 1.000 | 0.6 | 3.69 | 1.39 | 31.2 | 23 | 20 | 1.2 | 24 | 14 | 13 | 1 | 2 | 0 |
|---|
| 2022 | CIN | 3 | 0 | 0 | 0 | .000 | -0.1 | 10.13 | 2.25 | 2.2 | 2 | 3 | 0.7 | 3 | 3 | 3 | 0 | 0 | 0 |
|---|
| Career | | 60 | 0 | 6 | 0 | 1.000 | -- | 3.18 | 1.13 | 68.0 | 58 | 31 | 1.9 | 46 | 26 | 24 | 3 | 8 | 1 |
|---|
Opponent Batting
4 seasons · 2022–2026
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2026 | NYM | 463 | 112 | 4.134 | .163 | .223 | .269 | .492 | 2 | 0 | 3 | 28 | 10 | 1 | 0 | 0 | 0 |
|---|
| 2024 | MIN | 56 | 15 | 3.733 | .143 | .200 | .429 | .629 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
|---|
| 2023 | CIN | 572 | 136 | 4.206 | .211 | .331 | .360 | .691 | 2 | 0 | 5 | 41 | 12 | 1 | 0 | 1 | 0 |
|---|
| 2022 | CIN | 77 | 14 | 5.500 | .300 | .429 | .700 | 1.129 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 1 | 0 |
|---|
| Career | | 1168 | 277 | 4.217 | .190 | .285 | .339 | .624 | 6 | 0 | 10 | 82 | 28 | 2 | 0 | 2 | 0 |
|---|
Expanded Pitching
4 seasons · 2022–2026
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2026 | NYM | 0.0 | 15.6 | 9.1 | 0 | 0 | 0 | 0.0 | 23 | 51 | 0.5 | 10 | 3 | 2 | 0 | 1 | 2 | 0.0 |
|---|
| 2024 | MIN | 0.0 | 14.0 | 6.8 | 0 | 0 | 0 | 0.0 | 6 | 5 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| 2023 | CIN | 0.0 | 18.1 | 6.5 | 0 | 0 | 0 | 0.0 | 46 | 46 | 1.0 | 7 | 0 | 1 | 0 | 2 | 2 | 0.0 |
|---|
| 2022 | CIN | 0.0 | 28.9 | 6.8 | 0 | 0 | 0 | 0.0 | 1 | 8 | 0.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| Career | | 0.0 | 17.2 | 7.7 | 0 | 0 | 0 | 0.0 | 76 | 110 | 0.7 | 19 | 5 | 3 | 0 | 3 | 4 | 0.0 |
|---|
Teams
3