Couchmate is under maintenance and read-only for about an hour.
Punting
4 seasons · 2023–2026
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2026 | GB | 9 | 36 | 49.4 | 75 | 1,779 | 5 | 13.89 | 16 | 44.44 | 16 | 101 | 6.3 | 43.8 |
|---|
| 2025 | GB | 17 | 49 | 51.7 | 72 | 2,533 | 8 | 16.33 | 18 | 36.74 | 21 | 222 | 10.6 | 43.9 |
|---|
| 2024 | GB | 17 | 56 | 46.1 | 74 | 2,582 | 5 | 8.93 | 22 | 39.29 | 20 | 229 | 11.4 | 40.2 |
|---|
| 2023 | GB | 17 | 57 | 46.2 | 68 | 2,634 | 5 | 8.77 | 18 | 31.58 | 23 | 270 | 11.7 | 39.7 |
|---|
| Career | | - | 198 | 48.1 | 75 | 9,528 | 23 | 11.62 | 74 | 37.37 | 80 | 822 | 10.3 | 43.9 |
|---|
Kicking
1 season · 2024
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2024 | GB | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Career | | - | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
Teams
1