Season Averages
4 seasons · 2023–2026
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|
| 2025-26 | SJU | 34 | 11 | 20.7 | 5.9 | 7.0 | 1.3 | 1.2 | 0.6 | 2.0 | 2.2-4.6 | 47.5 | 0.1-0.4 | 16.7 | 1.4-2.0 | 69.6 | 1.9 | 2.1 | 4.9 |
|---|
| 2024-25 | MIA | 8 | 0 | 9.6 | 2.3 | 2.4 | 0.3 | 1.1 | 0.4 | 1.0 | 1.0-1.6 | 61.5 | 0.0-0.1 | 0.0 | 0.3-0.5 | 50.0 | 0.9 | 0.8 | 1.6 |
|---|
| 2023-24 | WICH | 31 | 30 | 29.8 | 13.0 | 9.7 | 1.6 | 1.4 | 0.4 | 2.8 | 5.0-10.2 | 48.6 | 0.1-0.2 | 42.9 | 3.0-4.4 | 68.1 | 2.7 | 4.1 | 5.6 |
|---|
| 2022-23 | WICH | 26 | 0 | 10.3 | 2.8 | 3.3 | 0.5 | 0.6 | 0.2 | 0.8 | 1.0-3.1 | 31.3 | 0.0-0.2 | 0.0 | 0.8-1.6 | 53.7 | 1.0 | 1.2 | 2.2 |
|---|
| Career | | 99 | 41 | 19.9 | 7.0 | 6.5 | 1.1 | 1.1 | 0.4 | 1.8 | 2.6-5.7 | 46.1 | 0.1-0.2 | 20.8 | 1.7-2.5 | 65.9 | 1.9 | 2.4 | 4.1 |
|---|
Season Totals
4 seasons · 2023–2026
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2025-26 | SJU | 200 | 72 | 165 | 237 | 45 | 40 | 19 | 67 | 75-158 | 47.5 | 2-12 | 16.7 | 48-69 | 69.6 | 66 |
|---|
| 2024-25 | MIA | 18 | 6 | 13 | 19 | 2 | 9 | 3 | 8 | 8-13 | 61.5 | 0-1 | 0.0 | 2-4 | 50.0 | 7 |
|---|
| 2023-24 | WICH | 403 | 127 | 175 | 302 | 50 | 43 | 12 | 87 | 154-317 | 48.6 | 3-7 | 42.9 | 92-135 | 68.1 | 84 |
|---|
| 2022-23 | WICH | 72 | 30 | 56 | 86 | 14 | 16 | 5 | 21 | 25-80 | 31.3 | 0-4 | 0.0 | 22-41 | 53.7 | 27 |
|---|
| Career | | 693 | 235 | 409 | 644 | 111 | 108 | 39 | 183 | 262-568 | 46.1 | 5-24 | 20.8 | 164-249 | 65.9 | 184 |
|---|
Season Misc Totals
4 seasons · 2023–2026
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|
| 2025-26 | SJU | 0 | 0 | 0.7 | 0.6 | 1.266 | 0.48 | 3 | 0 | 0 |
|---|
| 2024-25 | MIA | 0 | 0 | 0.3 | 1.1 | 1.385 | 0.62 | 0 | 0 | 0 |
|---|
| 2023-24 | WICH | 11 | 0 | 0.6 | 0.5 | 1.271 | 0.49 | 1 | 5 | 0 |
|---|
| 2022-23 | WICH | 0 | 0 | 0.7 | 0.8 | 0.900 | 0.31 | 1 | 0 | 0 |
|---|
| Career | | 11 | 0 | 0.6 | 0.6 | 1.220 | 0.47 | 5 | 5 | 0 |
|---|
Teams
3