Couchmate is under maintenance and read-only for about an hour.
Premier League
17 seasons · 2008–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026-27 English Premier League | CHE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| 2025-26 English Premier League | BHA | 26 | 30 | 10 | 5 | 0 | 13 | 1 | 56 | 28 | 5 |
|---|
| 2024-25 English Premier League | BHA | 24 | 9 | 23 | 5 | 0 | 10 | 4 | 60 | 22 | 1 |
|---|
| 2023-24 English Premier League | BHA | 21 | 11 | 21 | 4 | 0 | 5 | 1 | 42 | 16 | 4 |
|---|
| 2022-23 English Premier League | BHA | 21 | 25 | 18 | 0 | 0 | 6 | 3 | 60 | 21 | 2 |
|---|
| 2021-22 English Premier League | BHA | 15 | 13 | 13 | 0 | 0 | 6 | 2 | 43 | 21 | 1 |
|---|
| 2020-21 English Premier League | BHA | 17 | 18 | 17 | 0 | 0 | 6 | 1 | 35 | 15 | 0 |
|---|
| 2018-19 English Premier League | ARS | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | 2 | 0 |
|---|
| 2017-18 English Premier League | ARS | 12 | 13 | 20 | 1 | 0 | 5 | 2 | 32 | 13 | 4 |
|---|
| 2016-17 English Premier League | ARS | 8 | 7 | 9 | 0 | 0 | 2 | 2 | 19 | 8 | 2 |
|---|
| 2015-16 Barclays Premier League | ARS | 7 | 6 | 9 | 1 | 0 | 4 | 2 | 20 | 11 | 0 |
|---|
| 2014-15 Barclays Premier League | ARS | 18 | 15 | 15 | 3 | 0 | 4 | 3 | 58 | 23 | 7 |
|---|
| 2014-15 Barclays Premier League | MAN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013-14 Barclays Premier League | MAN | 15 | 11 | 31 | 2 | 0 | 9 | 1 | 46 | 19 | 1 |
|---|
| 2012-13 Barclays Premier League | MAN | 13 | 14 | 15 | 1 | 0 | 1 | 4 | 39 | 9 | 2 |
|---|
| 2011-12 Barclays Premier League | MAN | 7 | 5 | 8 | 1 | 0 | 3 | 3 | 29 | 10 | 4 |
|---|
| 2009-10 Barclays Premier League | MAN | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
|---|
| 2008-09 Barclays Premier League | MAN | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 0 |
|---|
Europa League
3 seasons · 2017–2023
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2023-24 UEFA Europa League | BHA | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 9 | 4 | 0 |
|---|
| 2018-19 UEFA Europa League | ARS | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 10 | 4 | 1 |
|---|
| 2017-18 UEFA Europa League | ARS | 9 | 10 | 7 | 0 | 0 | 3 | 0 | 21 | 15 | 2 |
|---|
UEFA Nations League
1 season · 2018
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2018-19 UEFA Nations League | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
Champions League
8 seasons · 2007–2016
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2016-17 UEFA Champions League | ARS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015-16 UEFA Champions League | ARS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
|---|
| 2014-15 UEFA Champions League | ARS | 6 | 5 | 6 | 1 | 0 | 3 | 0 | 22 | 10 | 1 |
|---|
| 2013-14 UEFA Champions League | MAN | 4 | 4 | 7 | 0 | 0 | 1 | 0 | 4 | 3 | 2 |
|---|
| 2012-13 UEFA Champions League | MAN | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 11 | 5 | 3 |
|---|
| 2011-12 UEFA Champions League | MAN | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 4 | 0 |
|---|
| 2009/10 UEFA Champions League | MAN | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 3 |
|---|
| 2007/08 UEFA Champions League | MAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
UEFA European Under-21 Championship
1 season · 2011
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2011 UEFA European Under-21 Championship | | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 |
|---|
Teams
4