Couchmate is under maintenance and read-only for about an hour.
Copa Libertadores
7 seasons · 2016–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026 CONMEBOL Libertadores | BAR | 5 | 3 | 6 | 1 | 0 | 0 | 0 | 6 | 3 | 2 |
|---|
| 2025 CONMEBOL Libertadores | | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 5 | 2 |
|---|
| 2023 CONMEBOL Libertadores | CABJ | 4 | 5 | 7 | 2 | 0 | 0 | 0 | 8 | 1 | 0 |
|---|
| 2022 CONMEBOL Libertadores | CABJ | 4 | 2 | 4 | 4 | 0 | 3 | 0 | 7 | 5 | 1 |
|---|
| 2019 Copa Libertadores | CABJ | 6 | 4 | 7 | 2 | 0 | 3 | 1 | 24 | 9 | 1 |
|---|
| 2018 Copa Libertadores | CABJ | 3 | 3 | 1 | 0 | 0 | 5 | 2 | 10 | 6 | 0 |
|---|
| 2016 Copa Libertadores | CABJ | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
LigaPro Ecuador
1 season · 2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026 LigaPro Ecuador | BAR | 18 | 9 | 18 | 3 | 0 | 9 | 2 | 55 | 23 | 0 |
|---|
Argentine Liga Profesional de Fútbol
5 seasons · 2016–2023
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2023 Argentine Liga Profesional de Fútbol | CABJ | 12 | 13 | 11 | 2 | 0 | 3 | 1 | 21 | 5 | 1 |
|---|
| 2022 Argentine Liga Profesional de Fútbol | CABJ | 14 | 11 | 15 | 4 | 0 | 5 | 1 | 29 | 8 | 0 |
|---|
| 2018-19 Argentine Superliga | CABJ | 10 | 7 | 13 | 4 | 0 | 2 | 1 | 29 | 13 | 7 |
|---|
| 2017-18 Argentine Superliga | CABJ | 9 | 10 | 14 | 3 | 0 | 9 | 3 | 27 | 15 | 6 |
|---|
| 2016-17 Primera División de Argentina | CABJ | 24 | 31 | 30 | 4 | 0 | 21 | 3 | 81 | 32 | 9 |
|---|
La Liga
1 season · 2021
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2021-22 Spanish LaLiga | ELC | 6 | 3 | 6 | 1 | 0 | 2 | 1 | 17 | 6 | 1 |
|---|
Ligue 1
3 seasons · 2019–2021
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2021-22 French Ligue 1 | OLM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
|---|
| 2020-21 French Ligue 1 | OLM | 19 | 19 | 19 | 1 | 2 | 5 | 3 | 37 | 14 | 6 |
|---|
| 2019-20 French Ligue 1 | OLM | 25 | 25 | 29 | 4 | 0 | 11 | 0 | 61 | 27 | 6 |
|---|
Liga MX
2 seasons · 2015–2016
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| Clausura 2016 - Quarter-finals | AME | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
|---|
| Torneo Apertura 2015 | AME | 13 | 12 | 8 | 0 | 1 | 10 | 3 | 51 | 24 | 4 |
|---|
World Cup Qualifying - CONMEBOL
1 season · 2015
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2018 World Cup Qualifying - CONMEBOL | | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 0 |
|---|
arg.2
1 season · 2009
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2009/10 Nacional B | | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
|---|
Teams
5