Darrin Fugitt
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | APP | 18 | 212 | 11.8 | 1 | 30 |
| 2025 | 32 | 341 | 10.7 | 2 | 37 | |
| 2024 | 14 | 207 | 14.8 | 2 | 40 | |
| 2023 | 11 | 86 | 7.8 | 0 | 15 | |
| 2022 | 5 | 62 | 12.4 | 1 | 34 | |
| Career | 80 | 908 | 11.4 | 6 | 40 |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | 1 | -2 | -2.0 | 0 | 0 | |
| 2024 | 1 | 10 | 10.0 | 0 | 10 | |
| 2023 | 3 | 1 | 0.3 | 0 | 4 | |
| Career | 5 | 9 | 1.8 | 0 | 10 |
Scoring
| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | APP | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |
| Career | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
Teams
- App State2026