Couchmate is under maintenance and read-only for about an hour.
Career Batting
4 seasons · 2023–2026
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|
| 2026 | CLE | 91 | 184 | 23 | 37 | 6 | 0 | 8 | 20 | 28 | 2 | 59 | 0 | 0 | .201 | .313 | .364 | .677 | 0.1 |
|---|
| 2025 | CLE | 66 | 146 | 16 | 25 | 4 | 0 | 8 | 23 | 9 | 2 | 58 | 1 | 0 | .171 | .229 | .363 | .592 | -0.8 |
|---|
| 2024 | CLE | 122 | 335 | 44 | 88 | 18 | 1 | 14 | 51 | 42 | 9 | 84 | 4 | 1 | .263 | .356 | .448 | .804 | 1.4 |
|---|
| 2023 | CLE | 57 | 101 | 12 | 24 | 6 | 0 | 4 | 15 | 8 | 4 | 30 | 2 | 0 | .238 | .319 | .416 | .734 | 0.3 |
|---|
| Career | | 336 | 766 | 95 | 174 | 34 | 1 | 34 | 109 | 87 | 17 | 231 | 7 | 1 | .227 | .318 | .407 | .725 | -- |
|---|
Postseason Batting
2 seasons · 2024–2026
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2026 | CLE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
|---|
| 2024 | CLE | 10 | 28 | 4 | 8 | 1 | 0 | 2 | 8 | 2 | 0 | 11 | 1 | 0 | .286 | .333 | .536 | .869 |
|---|
| Career | | 13 | 31 | 4 | 8 | 1 | 0 | 2 | 8 | 2 | 0 | 13 | 1 | 0 | .258 | .303 | .484 | .787 |
|---|
Expanded Batting
4 seasons · 2023–2026
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|
| 2026 | CLE | 214 | 908 | 4.24 | 14 | 67 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
|---|
| 2025 | CLE | 157 | 623 | 3.97 | 12 | 53 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1.00 |
|---|
| 2024 | CLE | 392 | 1515 | 3.86 | 33 | 150 | 4 | 9 | 13 | 0 | 4 | 4 | 1 | 0.80 |
|---|
| 2023 | CLE | 113 | 431 | 3.81 | 10 | 42 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 1.00 |
|---|
| Career | | 876 | 3477 | 3.97 | 69 | 312 | 5 | 17 | 23 | 0 | 4 | 7 | 1 | 0.88 |
|---|
Advanced Batting
4 seasons · 2023–2026
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|
| 2026 | CLE | 0.1 | 0.1 | 21.5 | 3.8 | .163 | .315 | 23.0 | .131 | 0.47 | 46 | 79 | 0.6 |
|---|
| 2025 | CLE | -0.8 | -0.8 | 11.2 | 2.4 | .192 | .260 | 18.3 | .057 | 0.16 | 32 | 56 | 0.6 |
|---|
| 2024 | CLE | 1.4 | 1.8 | 52.7 | 5.4 | .185 | .319 | 23.9 | .107 | 0.50 | 87 | 168 | 0.5 |
|---|
| 2023 | CLE | 0.3 | 0.5 | 13.3 | 4.5 | .178 | .277 | 25.3 | .071 | 0.27 | 26 | 45 | 0.6 |
|---|
| Career | | -- | -- | 98.5 | 4.3 | .180 | .302 | 22.5 | .099 | 0.38 | 191 | 348 | 0.5 |
|---|
Teams
1