Receiving
2 seasons · 2024–2025
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2025 | TEN | 17 | 4 | 6 | 30 | 7.5 | 1 | 14 | 3 | 0 | 0 |
|---|
| 2024 | TEN | 5 | 1 | 2 | 6 | 6.0 | 0 | 6 | 1 | 0 | 0 |
|---|
| Career | | 22 | 5 | 8 | 36 | 7.2 | 1 | 14 | 4 | 0 | 0 |
|---|
Passing
2 seasons · 2024–2025
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2025 | TEN | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | TEN | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 22 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
2 seasons · 2024–2025
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2025 | TEN | 17 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | TEN | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 22 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
1 season · 2025
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | TEN | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 22 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
Teams
1