Couchmate is under maintenance and read-only for about an hour.
FIFA World Cup
2 seasons · 2018–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026 FIFA World Cup | | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 6 | 2 | 1 |
|---|
| 2018 FIFA World Cup | | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
|---|
Süper Lig
4 seasons · 2023–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026-27 Turkish Super Lig | GAL | 10 | 6 | 7 | 3 | 0 | 1 | 1 | 10 | 2 | 1 |
|---|
| 2025-26 Turkish Super Lig | GAL | 29 | 38 | 29 | 6 | 1 | 1 | 0 | 15 | 3 | 0 |
|---|
| 2024-25 Turkish Super Lig | GAL | 31 | 24 | 21 | 7 | 0 | 3 | 1 | 23 | 7 | 0 |
|---|
| 2023-24 Turkish Super Lig | GAL | 17 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 2 | 0 |
|---|
Champions League
3 seasons · 2023–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026-27 UEFA Champions League | GAL | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
|---|
| 2025-26 UEFA Champions League | GAL | 11 | 14 | 5 | 3 | 0 | 1 | 0 | 8 | 4 | 0 |
|---|
| 2023-24 UEFA Champions League | GAL | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
|---|
Europa League
3 seasons · 2016–2024
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2024-25 UEFA Europa League | GAL | 9 | 14 | 11 | 3 | 0 | 1 | 1 | 3 | 1 | 1 |
|---|
| 2023-24 UEFA Europa League | GAL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
|---|
| 2016-17 UEFA Europa League | | 12 | 17 | 11 | 4 | 0 | 0 | 0 | 5 | 1 | 1 |
|---|
Categoría Primera A
4 seasons · 2013–2016
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| Liga Águila 2016 | NAL | 13 | 18 | 9 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
|---|
| 2015 Fútbol Profesional Colombiano | NAL | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
|---|
| Liga Postobón 2014 - Torneo Finalización | NAL | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 Fútbol Profesional Colombiano | NAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Copa Libertadores
1 season · 2016
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2016 Copa Libertadores | NAL | 14 | 13 | 8 | 2 | 0 | 1 | 0 | 6 | 1 | 0 |
|---|
Dutch Eredivisie
1 season · 2016
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2016-17 Dutch Eredivisie | | 32 | 0 | 0 | 2 | 0 | 6 | 0 | 6 | 6 | 0 |
|---|
ned.2
1 season · 2016
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2016/17 Dutch Eerste Divisie | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
FIFA U-20 World Cup
1 season · 2015
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2015 FIFA U-20 World Cup | | 7 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Teams
2