Couchmate is under maintenance and read-only for about an hour.
pitching
4 seasons · 2022–2026
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2026 | CHW | 29 | 28 | 9 | 8 | .529 | 2.3 | 3.95 | 1.32 | 146.0 | 122 | 46 | 2.7 | 146 | 68 | 64 | 0 | 0 | 0 |
|---|
| 2025 | CHW | 26 | 25 | 7 | 10 | .412 | 1.5 | 4.10 | 1.29 | 142.2 | 104 | 48 | 2.2 | 136 | 74 | 65 | 0 | 0 | 0 |
|---|
| 2024 | CHW | 11 | 10 | 0 | 5 | .000 | 0.9 | 4.32 | 1.46 | 50.0 | 47 | 23 | 2.0 | 50 | 25 | 24 | 0 | 0 | 0 |
|---|
| 2022 | CHW | 14 | 9 | 3 | 6 | .333 | 0.1 | 4.83 | 1.29 | 63.1 | 48 | 19 | 2.5 | 63 | 36 | 34 | 0 | 0 | 1 |
|---|
| Career | | 80 | 72 | 19 | 29 | .396 | -- | 4.19 | 1.32 | 402.0 | 321 | 136 | 2.4 | 395 | 203 | 187 | 0 | 0 | 1 |
|---|
Postseason Pitching
1 season · 2026
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2026 | CHW | 1 | 0 | 0 | 0 | .000 | 0.0 | 18.00 | 4.00 | 1.0 | 1 | 2 | 0.5 | 2 | 2 | 2 | 0 | 0 | 0 |
|---|
| Career | | 1 | 0 | 0 | 0 | .000 | 0.0 | 18.00 | 4.00 | 1.0 | 1 | 2 | 0.5 | 2 | 2 | 2 | 0 | 0 | 0 |
|---|
Opponent Batting
4 seasons · 2022–2026
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2026 | CHW | 2349 | 617 | 3.807 | .262 | .328 | .391 | .719 | 30 | 0 | 14 | 218 | 59 | 10 | 1 | 3 | 0 |
|---|
| 2025 | CHW | 2309 | 601 | 3.842 | .251 | .317 | .427 | .744 | 29 | 3 | 20 | 231 | 61 | 6 | 0 | 5 | 1 |
|---|
| 2024 | CHW | 892 | 220 | 4.055 | .260 | .355 | .365 | .719 | 5 | 0 | 5 | 70 | 22 | 5 | 0 | 0 | 0 |
|---|
| 2022 | CHW | 1044 | 269 | 3.881 | .259 | .320 | .428 | .748 | 15 | 1 | 8 | 104 | 32 | 3 | 2 | 1 | 1 |
|---|
| Career | | 6594 | 1707 | 3.863 | .258 | .326 | .406 | .732 | 79 | 4 | 47 | 623 | 174 | 24 | 3 | 9 | 2 |
|---|
Expanded Pitching
4 seasons · 2022–2026
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2026 | CHW | 81.4 | 16.1 | 7.5 | 10 | 0 | 0 | 50.9 | 190 | 249 | 0.8 | 0 | 0 | 7 | 1 | 12 | 4 | 122.0 |
|---|
| 2025 | CHW | 89.4 | 16.2 | 6.6 | 9 | 0 | 0 | 49.5 | 203 | 239 | 0.8 | 0 | 0 | 2 | 2 | 14 | 5 | 98.0 |
|---|
| 2024 | CHW | 83.2 | 17.8 | 8.5 | 2 | 0 | 0 | 49.4 | 68 | 77 | 0.9 | 0 | 0 | 2 | 0 | 2 | 3 | 22.0 |
|---|
| 2022 | CHW | 84.7 | 16.5 | 6.8 | 2 | 0 | 0 | 46.0 | 76 | 122 | 0.6 | 2 | 0 | 3 | 0 | 4 | 0 | 23.0 |
|---|
| Career | | 84.8 | 16.4 | 7.2 | 23 | 0 | 0 | 0.0 | 537 | 687 | 0.8 | 2 | 0 | 14 | 3 | 32 | 12 | 265.0 |
|---|
Teams
1