Couchmate is under maintenance and read-only for about an hour.
Career Batting
4 seasons · 2023–2026
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|
| 2026 | TOR | 69 | 124 | 21 | 18 | 6 | 0 | 5 | 16 | 29 | 1 | 51 | 1 | 0 | .145 | .310 | .315 | .624 | -0.2 |
|---|
| 2025 | TOR | 82 | 188 | 33 | 44 | 5 | 0 | 11 | 31 | 36 | 2 | 60 | 3 | 1 | .234 | .361 | .436 | .797 | 1.3 |
|---|
| 2024 | TOR | 135 | 397 | 48 | 76 | 19 | 1 | 13 | 46 | 47 | 5 | 144 | 6 | 0 | .191 | .282 | .343 | .625 | 0.0 |
|---|
| 2023 | TOR | 35 | 116 | 23 | 32 | 12 | 1 | 8 | 20 | 21 | 4 | 43 | 1 | 0 | .276 | .404 | .603 | 1.008 | 1.8 |
|---|
| Career | | 321 | 825 | 125 | 170 | 42 | 2 | 37 | 113 | 133 | 12 | 298 | 11 | 1 | .206 | .322 | .396 | .719 | -- |
|---|
Postseason Batting
1 season · 2025
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2025 | TOR | 8 | 20 | 4 | 4 | 1 | 0 | 1 | 1 | 4 | 0 | 9 | 0 | 0 | .200 | .333 | .400 | .733 |
|---|
| Career | | 8 | 20 | 4 | 4 | 1 | 0 | 1 | 1 | 4 | 0 | 9 | 0 | 0 | .200 | .333 | .400 | .733 |
|---|
Expanded Batting
4 seasons · 2023–2026
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|
| 2026 | TOR | 156 | 707 | 4.53 | 11 | 39 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1.00 |
|---|
| 2025 | TOR | 227 | 1012 | 4.46 | 16 | 82 | 0 | 2 | 4 | 0 | 1 | 3 | 1 | 0.75 |
|---|
| 2024 | TOR | 454 | 1974 | 4.35 | 33 | 136 | 0 | 5 | 2 | 0 | 5 | 6 | 0 | 1.00 |
|---|
| 2023 | TOR | 141 | 583 | 4.13 | 21 | 70 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 1.00 |
|---|
| Career | | 978 | 4276 | 4.37 | 81 | 327 | 0 | 12 | 9 | 1 | 7 | 11 | 1 | 0.92 |
|---|
Advanced Batting
4 seasons · 2023–2026
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|
| 2026 | TOR | -0.2 | -0.1 | 14.2 | 3.5 | .169 | .411 | 24.8 | .186 | 0.57 | 25 | 50 | 0.5 |
|---|
| 2025 | TOR | 1.3 | 1.4 | 31.1 | 5.6 | .202 | .404 | 17.1 | .159 | 0.60 | 39 | 90 | 0.4 |
|---|
| 2024 | TOR | 0.0 | 0.2 | 41.7 | 3.4 | .151 | .285 | 30.5 | .104 | 0.33 | 77 | 181 | 0.4 |
|---|
| 2023 | TOR | 1.8 | 1.8 | 27.7 | 8.7 | .328 | .517 | 14.5 | .149 | 0.49 | 15 | 58 | 0.3 |
|---|
| Career | | -- | -- | 114.5 | 4.6 | .190 | .364 | 22.3 | .136 | 0.45 | 156 | 379 | 0.4 |
|---|
Teams
1