Dennis Gilbert
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-27 | BUF | 3 | 1 | 1 | 2 | 3 | 4 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 10:16 | 15:24 |
| 25-26 | OTT | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:41 | 101:30 |
| 24-25 | BUF | 25 | 0 | 5 | 5 | -3 | 50 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:04 | 50:21 |
| 24-25 | OTT | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:01 | 52:06 |
| 24-25 | 29 | 0 | 6 | 6 | -3 | 50 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:28 | 50:38 | |
| 23-24 | CGY | 34 | 1 | 6 | 7 | -7 | 16 | 0 | 4.3 | 0 | 0 | 0 | 0 | 0 | 12:17 | 59:39 |
| 22-23 | CGY | 23 | 1 | 3 | 4 | 0 | 27 | 0 | 7.7 | 0 | 0 | 0 | 0 | 1 | 11:44 | 67:30 |
| 20-21 | COL | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6:43 | 0:00 |
| 19-20 | CHI | 21 | 1 | 2 | 3 | -8 | 38 | 0 | 8.3 | 0 | 0 | 0 | 0 | 0 | 15:42 | 109:56 |
| 18-19 | CHI | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:46 | 0:00 |
| Career | 121 | 4 | 19 | 23 | -15 | 142 | 0 | 6.7 | 0 | 0 | 0 | 0 | 1 | 12:11 | 450:42 |
Teams
- Buffalo Sabres2025–2027
- Ottawa Senators2025–2026
- Calgary Flames2023–2024
- Colorado Avalanche2021
- Chicago Blackhawks2019–2020