Derrick Brown
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CAR | 4 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 2025 | CAR | 17 | 73 | 33 | 40 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 | 5 | 2 | 0 |
| 2024 | CAR | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | CAR | 17 | 103 | 57 | 46 | 2 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 2 | 6 | 16 | 14 | 0 |
| 2022 | CAR | 17 | 67 | 30 | 37 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 7 | 11.5 | 6 | 0 |
| 2021 | CAR | 16 | 41 | 27 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 7.5 | 9 | 0 |
| 2020 | CAR | 16 | 34 | 21 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 6 | 11 | 0 |
| Career | 88 | 332 | 177 | 155 | 13 | 1 | 0 | 0 | 2 | 2 | 1.0 | 0 | 2 | 31 | 47 | 42 | 0 |
Teams
- Carolina Panthers2020–2026