Season Averages
5 seasons · 2021–2025
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|
| 2024-25 | TENN | 9 | 0 | 2.9 | 1.3 | 0.6 | 0.1 | 0.1 | 0.0 | 0.3 | 0.4-1.0 | 44.4 | 0.4-0.9 | 50.0 | 0.0-0.2 | 0.0 | 0.2 | 0.0 | 0.6 |
|---|
| 2023-24 | TENN | 10 | 4 | 22.5 | 6.8 | 2.3 | 3.5 | 0.5 | 0.1 | 2.5 | 2.4-6.4 | 37.5 | 0.3-1.9 | 15.8 | 1.7-2.1 | 81.0 | 0.7 | 0.3 | 2.0 |
|---|
| 2022-23 | BEL | 35 | 35 | 32.7 | 19.5 | 3.0 | 4.9 | 1.0 | 0.1 | 3.0 | 6.7-13.8 | 48.6 | 1.9-4.1 | 45.5 | 4.3-4.9 | 86.1 | 1.6 | 0.4 | 2.6 |
|---|
| 2021-22 | BEL | 31 | 31 | 31.7 | 16.6 | 3.6 | 4.5 | 1.0 | 0.1 | 2.6 | 6.1-13.8 | 44.5 | 1.4-4.6 | 29.9 | 3.0-3.9 | 76.2 | 1.2 | 0.6 | 3.0 |
|---|
| 2020-21 | BEL | 25 | 23 | 32.7 | 17.8 | 3.0 | 4.6 | 2.4 | 0.1 | 2.6 | 6.1-13.0 | 46.6 | 1.5-3.7 | 39.8 | 4.2-4.8 | 86.7 | 1.7 | 0.5 | 2.5 |
|---|
| Career | | 110 | 93 | 29.0 | 15.7 | 2.9 | 4.2 | 1.2 | 0.1 | 2.5 | 5.5-11.9 | 46.2 | 1.4-3.7 | 37.3 | 3.3-4.0 | 82.9 | 1.3 | 0.4 | 2.5 |
|---|
Season Totals
5 seasons · 2021–2025
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2024-25 | TENN | 12 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 4-9 | 44.4 | 4-8 | 50.0 | 0-2 | 0.0 | 2 |
|---|
| 2023-24 | TENN | 68 | 3 | 20 | 23 | 35 | 5 | 1 | 25 | 24-64 | 37.5 | 3-19 | 15.8 | 17-21 | 81.0 | 7 |
|---|
| 2022-23 | BEL | 684 | 14 | 90 | 104 | 172 | 34 | 5 | 104 | 235-484 | 48.6 | 65-143 | 45.5 | 149-173 | 86.1 | 56 |
|---|
| 2021-22 | BEL | 516 | 18 | 94 | 112 | 140 | 30 | 3 | 80 | 190-427 | 44.5 | 43-144 | 29.9 | 93-122 | 76.2 | 37 |
|---|
| 2020-21 | BEL | 445 | 13 | 63 | 76 | 115 | 61 | 3 | 66 | 152-326 | 46.6 | 37-93 | 39.8 | 104-120 | 86.7 | 43 |
|---|
| Career | | 1725 | 48 | 272 | 320 | 463 | 131 | 12 | 278 | 605-1310 | 46.2 | 152-407 | 37.3 | 363-438 | 82.9 | 145 |
|---|
Season Misc Totals
5 seasons · 2021–2025
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|
| 2024-25 | TENN | 0 | 0 | 0.3 | 0.3 | 1.333 | 0.67 | 0 | 0 | 0 |
|---|
| 2023-24 | TENN | 0 | 0 | 1.4 | 0.2 | 1.063 | 0.40 | 0 | 0 | 0 |
|---|
| 2022-23 | BEL | 0 | 0 | 1.7 | 0.3 | 1.413 | 0.55 | 0 | 0 | 0 |
|---|
| 2021-22 | BEL | 1 | 0 | 1.8 | 0.4 | 1.208 | 0.50 | 0 | 0 | 0 |
|---|
| 2020-21 | BEL | 0 | 0 | 1.7 | 0.9 | 1.365 | 0.52 | 0 | 0 | 0 |
|---|
| Career | | 1 | 0 | 1.7 | 0.5 | 1.317 | 0.52 | 0 | 0 | 0 |
|---|
Teams
3