Regular Season
4 seasons · 2023–2027
| Season | Team | GP | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|
| 26-27 | EDM | 5 | 5 | 59:24 | 4 | 1 | 0 | 0 | 14 | 2.83 | 136 | 122 | .897 | 0 |
|---|
| 24-25 | BUF | 9 | 8 | 53:24 | 2 | 7 | 0 | 0 | 33 | 4.12 | 258 | 225 | .872 | 0 |
|---|
| 23-24 | BUF | 23 | 21 | 56:18 | 10 | 8 | 0 | 2 | 67 | 3.10 | 666 | 599 | .899 | 0 |
|---|
| 22-23 | BUF | 7 | 7 | 61:17 | 5 | 2 | 0 | 0 | 21 | 2.94 | 222 | 201 | .905 | 0 |
|---|
| Career | | 44 | 41 | 56:51 | 21 | 18 | 0 | 2 | 135 | 3.24 | 1282 | 1147 | .895 | 0 |
|---|
Teams
2