Couchmate is under maintenance and read-only for about an hour.
Regular Season Averages
4 seasons · 2023–2026
| Season | Team | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2026 | CON | 43 | 43 | 22.7 | 9.8 | 0.4 | 2.3 | 2.7 | 1.4 | 0.7 | 0.3 | 1.4 | 3.2-8.8 | 36.5 | 1.2-3.8 | 32.5 | 2.1-2.7 | 77.1 | 3.2 |
|---|
| 2025 | MIN | 25 | 0 | 9.7 | 4.1 | 0.2 | 0.7 | 0.9 | 0.6 | 0.3 | 0.2 | 0.8 | 1.2-2.5 | 47.6 | 0.6-1.0 | 53.8 | 1.1-1.3 | 84.8 | 1.5 |
|---|
| 2025 | DAL | 15 | 1 | 12.7 | 3.9 | 0.5 | 1.5 | 2.0 | 1.1 | 0.3 | 0.2 | 0.9 | 1.6-4.7 | 33.8 | 0.2-1.7 | 12.0 | 0.5-0.9 | 53.8 | 1.8 |
|---|
| 2025 | | 40 | 1 | 10.9 | 4.0 | 0.3 | 1.0 | 1.3 | 0.8 | 0.3 | 0.2 | 0.9 | 1.4-3.4 | 40.3 | 0.4-1.3 | 33.3 | 0.9-1.2 | 76.1 | 1.6 |
|---|
| 2024 | MIN | 21 | 4 | 10.1 | 2.9 | 0.4 | 1.3 | 1.8 | 0.6 | 0.3 | 0.0 | 0.9 | 1.0-3.3 | 30.4 | 0.2-1.2 | 19.2 | 0.7-1.1 | 58.3 | 1.1 |
|---|
| 2023 | MIN | 32 | 32 | 26.1 | 12.1 | 0.7 | 2.8 | 3.5 | 2.5 | 0.9 | 0.3 | 2.3 | 4.4-10.8 | 40.3 | 1.0-3.2 | 30.7 | 2.4-3.0 | 79.2 | 2.5 |
|---|
| Career | | 136 | 80 | 18.1 | 7.6 | 0.4 | 1.9 | 2.3 | 1.4 | 0.6 | 0.2 | 1.4 | 2.6-6.8 | 38.0 | 0.8-2.5 | 31.1 | 1.6-2.1 | 76.1 | 2.3 |
|---|
Regular Season Totals
4 seasons · 2023–2026
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2026 | CON | 420 | 18 | 97 | 115 | 60 | 30 | 11 | 62 | 138-378 | 36.5 | 53-163 | 32.5 | 91-118 | 77.1 | 138 |
|---|
| 2025 | MIN | 102 | 4 | 18 | 22 | 15 | 8 | 4 | 20 | 30-63 | 47.6 | 14-26 | 53.8 | 28-33 | 84.8 | 38 |
|---|
| 2025 | DAL | 58 | 7 | 23 | 30 | 16 | 4 | 3 | 14 | 24-71 | 33.8 | 3-25 | 12.0 | 7-13 | 53.8 | 27 |
|---|
| 2025 | | 160 | 11 | 41 | 52 | 31 | 12 | 7 | 34 | 54-134 | 40.3 | 17-51 | 33.3 | 35-46 | 76.1 | 65 |
|---|
| 2024 | MIN | 61 | 9 | 28 | 37 | 13 | 7 | 1 | 19 | 21-69 | 30.4 | 5-26 | 19.2 | 14-24 | 58.3 | 23 |
|---|
| 2023 | MIN | 387 | 22 | 91 | 113 | 80 | 30 | 11 | 73 | 140-347 | 40.3 | 31-101 | 30.7 | 76-96 | 79.2 | 81 |
|---|
| Career | | 1028 | 60 | 257 | 317 | 184 | 79 | 30 | 188 | 353-928 | 38.0 | 106-341 | 31.1 | 216-284 | 76.1 | 307 |
|---|
Regular Season Misc Totals
4 seasons · 2023–2026
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | FLAG | DQ | EJECT |
|---|
| 2026 | CON | 0 | 0 | 1.0 | 0.5 | 1.111 | 0.44 | 4 | 0 | 1 | 0 |
|---|
| 2025 | MIN | 0 | 0 | 0.8 | 0.4 | 1.619 | 0.59 | 2 | 0 | 0 | 0 |
|---|
| 2025 | DAL | 0 | 0 | 1.1 | 0.3 | 0.817 | 0.36 | 0 | 0 | 0 | 0 |
|---|
| 2025 | | 0 | 0 | 0.9 | 0.4 | 1.194 | 0.47 | 2 | 0 | 0 | 0 |
|---|
| 2024 | MIN | 0 | 0 | 0.7 | 0.4 | 0.884 | 0.34 | 0 | 1 | 0 | 0 |
|---|
| 2023 | MIN | 0 | 0 | 1.1 | 0.4 | 1.115 | 0.45 | 0 | 2 | 0 | 0 |
|---|
| Career | | 0 | 0 | 1.0 | 0.4 | 1.108 | 0.44 | 6 | 3 | 1 | 0 |
|---|
Teams
3