Season Averages
4 seasons · 2022–2026
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|
| 2025-26 | WICH | 28 | 8 | 18.5 | 6.5 | 3.2 | 1.6 | 0.8 | 0.0 | 2.5 | 2.1-6.1 | 34.9 | 0.4-1.6 | 23.9 | 1.9-2.5 | 73.2 | 1.3 | 1.1 | 2.1 |
|---|
| 2023-24 | CP | 16 | 0 | 6.3 | 1.1 | 1.2 | 0.4 | 0.3 | 0.0 | 0.9 | 0.4-1.4 | 31.8 | 0.0-0.2 | 0.0 | 0.3-0.3 | 100.0 | 0.8 | 0.6 | 0.6 |
|---|
| 2022-23 | PAC | 26 | 10 | 10.7 | 3.4 | 1.6 | 0.5 | 0.4 | 0.0 | 1.4 | 1.2-2.7 | 42.9 | 0.1-0.3 | 33.3 | 1.0-1.2 | 80.6 | 0.9 | 0.7 | 0.9 |
|---|
| 2021-22 | PAC | 28 | 0 | 13.4 | 3.9 | 2.2 | 0.9 | 0.7 | 0.0 | 1.4 | 1.4-3.7 | 36.9 | 0.2-0.9 | 20.0 | 1.0-1.7 | 58.3 | 1.2 | 1.0 | 1.2 |
|---|
| Career | | 98 | 18 | 13.0 | 4.1 | 2.2 | 0.9 | 0.6 | 0.0 | 1.6 | 1.4-3.7 | 36.8 | 0.2-0.8 | 22.9 | 1.1-1.6 | 70.8 | 1.1 | 0.9 | 1.3 |
|---|
Season Totals
4 seasons · 2022–2026
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2025-26 | WICH | 183 | 31 | 59 | 90 | 44 | 21 | 1 | 70 | 60-172 | 34.9 | 11-46 | 23.9 | 52-71 | 73.2 | 35 |
|---|
| 2023-24 | CP | 18 | 10 | 9 | 19 | 7 | 5 | 0 | 14 | 7-22 | 31.8 | 0-3 | 0.0 | 4-4 | 100.0 | 13 |
|---|
| 2022-23 | PAC | 88 | 18 | 24 | 42 | 12 | 11 | 0 | 36 | 30-70 | 42.9 | 3-9 | 33.3 | 25-31 | 80.6 | 24 |
|---|
| 2021-22 | PAC | 109 | 28 | 34 | 62 | 25 | 19 | 0 | 40 | 38-103 | 36.9 | 5-25 | 20.0 | 28-48 | 58.3 | 34 |
|---|
| Career | | 398 | 87 | 126 | 213 | 88 | 56 | 1 | 160 | 135-367 | 36.8 | 19-83 | 22.9 | 109-154 | 70.8 | 106 |
|---|
Season Misc Totals
4 seasons · 2022–2026
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|
| 2025-26 | WICH | 0 | 0 | 0.6 | 0.3 | 1.064 | 0.38 | 0 | 0 | 0 |
|---|
| 2023-24 | CP | 0 | 0 | 0.5 | 0.4 | 0.818 | 0.32 | 0 | 0 | 0 |
|---|
| 2022-23 | PAC | 0 | 0 | 0.3 | 0.3 | 1.257 | 0.45 | 0 | 0 | 0 |
|---|
| 2021-22 | PAC | 0 | 0 | 0.6 | 0.5 | 1.058 | 0.39 | 0 | 0 | 0 |
|---|
| Career | | 0 | 0 | 0.6 | 0.4 | 1.084 | 0.39 | 0 | 0 | 0 |
|---|
Teams
3