Couchmate is under maintenance and read-only for about an hour.
Liga MX
7 seasons · 2017–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026-27 Liga BBVA MX | UANL | 13 | 13 | 28 | 1 | 1 | 0 | 1 | 25 | 5 | 1 |
|---|
| Torneo Clausura | UANL | 12 | 23 | 40 | 5 | 0 | 2 | 2 | 23 | 10 | 2 |
|---|
| Clausura 2025 - 7th Seed Game | UANL | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 9 | 3 | 0 |
|---|
| Clausura 2024 - 7th Seed Game | UANL | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
|---|
| Clausura 2023 - Reclassification | UANL | 6 | 3 | 11 | 2 | 0 | 0 | 2 | 6 | 3 | 0 |
|---|
| Torneo Apertura 2018 | AME | 10 | 19 | 33 | 1 | 0 | 5 | 0 | 14 | 8 | 1 |
|---|
| Torneo Apertura 2017 | AME | 2 | 6 | 10 | 1 | 0 | 0 | 0 | 5 | 4 | 0 |
|---|
Concacaf Nations League
3 seasons · 2019–2024
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2024-25 Concacaf Nations League | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2022-23 Concacaf Nations League | | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 6 | 1 |
|---|
| 2019-20 Concacaf Nations League | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Primeira Liga
1 season · 2022
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2022-23 Portuguese Primeira Liga | SCB | 1 | 3 | 7 | 3 | 0 | 1 | 2 | 8 | 3 | 0 |
|---|
Europa League
3 seasons · 2018–2022
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2022-23 UEFA Europa League | SCB | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
|---|
| 2021-22 UEFA Europa League | BET | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 5 | 2 | 0 |
|---|
| 2018-19 UEFA Europa League | BET | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
|---|
La Liga
4 seasons · 2018–2021
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2021-22 Spanish LaLiga | BET | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
|---|
| 2020-21 Spanish LaLiga | BET | 8 | 14 | 28 | 5 | 0 | 0 | 2 | 13 | 4 | 4 |
|---|
| 2019-20 Spanish LaLiga | BET | 2 | 8 | 14 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
|---|
| 2018-19 Spanish LaLiga | BET | 3 | 2 | 18 | 2 | 0 | 0 | 1 | 10 | 2 | 0 |
|---|
Olympic Men's Football
1 season · 2020
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2020 Olympic Men's Football | | 3 | 5 | 10 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
|---|
FIFA U20 World Cup
1 season · 2019
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2019 FIFA U20 World Cup | | 4 | 6 | 21 | 0 | 0 | 0 | 0 | 9 | 5 | 0 |
|---|
U17 World Cup
1 season · 2017
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2017 U17 World Cup | | 4 | 7 | 13 | 0 | 0 | 2 | 0 | 15 | 10 | 0 |
|---|
Teams
4