Season Averages
4 seasons · 2023–2026
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|
| 2025-26 | RICE | 35 | 35 | 31.7 | 13.1 | 3.3 | 1.5 | 1.5 | 0.3 | 1.2 | 4.7-12.0 | 38.8 | 2.6-7.5 | 34.5 | 1.3-1.4 | 89.8 | 2.0 | 1.1 | 2.3 |
|---|
| 2024-25 | RICE | 32 | 31 | 32.7 | 12.2 | 4.8 | 1.7 | 1.3 | 0.3 | 1.4 | 4.7-11.8 | 39.5 | 2.5-6.8 | 37.0 | 0.3-0.4 | 78.6 | 2.1 | 0.8 | 4.0 |
|---|
| 2023-24 | RICE | 31 | 28 | 30.7 | 11.4 | 2.8 | 1.5 | 1.5 | 0.2 | 1.8 | 4.1-10.9 | 38.0 | 2.0-6.3 | 31.4 | 1.2-1.4 | 86.0 | 2.1 | 0.6 | 2.2 |
|---|
| 2022-23 | RICE | 32 | 10 | 19.4 | 5.8 | 2.1 | 0.8 | 0.9 | 0.2 | 1.0 | 2.0-5.2 | 38.8 | 1.1-3.1 | 35.7 | 0.7-1.1 | 62.9 | 1.3 | 0.4 | 1.7 |
|---|
| Career | | 130 | 104 | 28.7 | 10.7 | 3.3 | 1.4 | 1.3 | 0.2 | 1.4 | 3.9-10.0 | 38.8 | 2.0-5.9 | 34.6 | 0.9-1.1 | 80.9 | 1.9 | 0.7 | 2.5 |
|---|
Season Totals
4 seasons · 2023–2026
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2025-26 | RICE | 460 | 37 | 80 | 117 | 52 | 54 | 11 | 42 | 163-420 | 38.8 | 90-261 | 34.5 | 44-49 | 89.8 | 71 |
|---|
| 2024-25 | RICE | 389 | 26 | 129 | 155 | 53 | 42 | 10 | 46 | 149-377 | 39.5 | 80-216 | 37.0 | 11-14 | 78.6 | 66 |
|---|
| 2023-24 | RICE | 354 | 20 | 67 | 87 | 48 | 45 | 6 | 55 | 128-337 | 38.0 | 61-194 | 31.4 | 37-43 | 86.0 | 64 |
|---|
| 2022-23 | RICE | 185 | 12 | 54 | 66 | 24 | 29 | 5 | 33 | 64-165 | 38.8 | 35-98 | 35.7 | 22-35 | 62.9 | 43 |
|---|
| Career | | 1388 | 95 | 330 | 425 | 177 | 170 | 32 | 176 | 504-1299 | 38.8 | 266-769 | 34.6 | 114-141 | 80.9 | 244 |
|---|
Season Misc Totals
4 seasons · 2023–2026
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|
| 2025-26 | RICE | 0 | 0 | 1.2 | 1.3 | 1.095 | 0.50 | 0 | 0 | 0 |
|---|
| 2024-25 | RICE | 0 | 0 | 1.2 | 0.9 | 1.032 | 0.50 | 0 | 0 | 0 |
|---|
| 2023-24 | RICE | 0 | 0 | 0.9 | 0.8 | 1.050 | 0.47 | 1 | 2 | 0 |
|---|
| 2022-23 | RICE | 0 | 0 | 0.7 | 0.9 | 1.121 | 0.49 | 0 | 1 | 0 |
|---|
| Career | | 0 | 0 | 1.0 | 1.0 | 1.069 | 0.49 | 1 | 3 | 0 |
|---|
Teams
1