Couchmate is under maintenance and read-only for about an hour.
Serie A
11 seasons · 2013–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026-27 Italian Serie A | TOR | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
|---|
| 2025-26 Italian Serie A | TOR | 11 | 15 | 24 | 0 | 0 | 3 | 1 | 34 | 15 | 7 |
|---|
| 2024-25 Italian Serie A | TOR | 7 | 10 | 8 | 1 | 0 | 3 | 0 | 21 | 8 | 2 |
|---|
| 2023-24 Italian Serie A | ATA | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 5 | 2 | 0 |
|---|
| 2023-24 Italian Serie A | TOR | 34 | 46 | 68 | 2 | 0 | 12 | 4 | 98 | 38 | 5 |
|---|
| 2022-23 Italian Serie A | ATA | 16 | 16 | 37 | 1 | 0 | 2 | 2 | 41 | 8 | 5 |
|---|
| 2021-22 Italian Serie A | ATA | 20 | 25 | 27 | 3 | 0 | 10 | 4 | 80 | 34 | 3 |
|---|
| 2020-21 Italian Serie A | ATA | 29 | 27 | 49 | 0 | 0 | 15 | 9 | 98 | 38 | 16 |
|---|
| 2019-20 Italian Serie A | ATA | 25 | 36 | 46 | 1 | 0 | 18 | 6 | 89 | 37 | 12 |
|---|
| 2018-19 Italian Serie A | ATA | 32 | 61 | 80 | 5 | 0 | 23 | 7 | 118 | 50 | 30 |
|---|
| 2014-15 Italian Serie A | NAP | 6 | 18 | 14 | 2 | 0 | 6 | 1 | 29 | 16 | 6 |
|---|
| 2013-14 Italian Serie A | NAP | 6 | 16 | 11 | 2 | 0 | 5 | 2 | 11 | 6 | 3 |
|---|
Champions League
4 seasons · 2013–2021
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2021-22 UEFA Champions League | ATA | 5 | 7 | 6 | 1 | 0 | 3 | 3 | 22 | 8 | 2 |
|---|
| 2020-21 UEFA Champions League | ATA | 6 | 5 | 15 | 0 | 0 | 3 | 1 | 23 | 12 | 6 |
|---|
| 2019-20 UEFA Champions League | ATA | 3 | 11 | 6 | 1 | 0 | 1 | 1 | 9 | 4 | 4 |
|---|
| 2013-14 UEFA Champions League | NAP | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
|---|
Europa League
3 seasons · 2013–2021
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2021-22 UEFA Europa League | ATA | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 0 |
|---|
| 2014/15 UEFA Europa League | NAP | 4 | 6 | 8 | 0 | 0 | 2 | 1 | 22 | 5 | 3 |
|---|
| 2013/14 UEFA Europa League | NAP | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
|---|
World Cup Qualifying - CONMEBOL
2 seasons · 2015–2020
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2022 World Cup Qualifying - CONMEBOL | | 8 | 16 | 7 | 1 | 0 | 1 | 0 | 17 | 8 | 1 |
|---|
| 2018 World Cup Qualifying - CONMEBOL | | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
|---|
arg.1
3 seasons · 2011–2013
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2013/14 Primera División de Argentina | EST | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 2 |
|---|
| Torneo Final 2013 | EST | 19 | 31 | 28 | 3 | 0 | 7 | 1 | 44 | 24 | 12 |
|---|
| Torneo Clausura 2012 | EST | 6 | 4 | 16 | 1 | 0 | 4 | 1 | 14 | 10 | 8 |
|---|
FIFA U-20 World Cup
1 season · 2011
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2011 FIFA U-20 World Cup | | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
|---|
Teams
4