Couchmate is under maintenance and read-only for about an hour.
pitching
4 seasons · 2023–2026
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2026 | ATL | 48 | 0 | 4 | 1 | .800 | 1.3 | 2.54 | 0.91 | 49.2 | 53 | 14 | 3.8 | 31 | 14 | 14 | 2 | 14 | 0 |
|---|
| 2025 | ATL | 28 | 0 | 1 | 0 | 1.000 | 0.3 | 3.60 | 0.94 | 35.0 | 30 | 5 | 6.0 | 28 | 14 | 14 | 0 | 2 | 1 |
|---|
| 2024 | ATL | 1 | 0 | 0 | 0 | .000 | -0.1 | 9.00 | 2.50 | 2.0 | 2 | 1 | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 |
|---|
| 2023 | ATL | 7 | 7 | 2 | 2 | .500 | -0.7 | 7.60 | 1.89 | 34.1 | 15 | 12 | 1.3 | 53 | 29 | 29 | 0 | 0 | 0 |
|---|
| Career | | 84 | 7 | 7 | 3 | .700 | -- | 4.39 | 1.22 | 121.0 | 100 | 32 | 3.1 | 116 | 59 | 59 | 2 | 16 | 1 |
|---|
Postseason Pitching
1 season · 2026
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2026 | ATL | 3 | 1 | 0 | 0 | .000 | 0.0 | 1.93 | 0.86 | 4.2 | 6 | 0 | 0.0 | 4 | 1 | 1 | 0 | 0 | 0 |
|---|
| Career | | 3 | 1 | 0 | 0 | .000 | 0.0 | 1.93 | 0.86 | 4.2 | 6 | 0 | 0.0 | 4 | 1 | 1 | 0 | 0 | 0 |
|---|
Opponent Batting
4 seasons · 2023–2026
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2026 | ATL | 779 | 194 | 4.015 | .176 | .249 | .341 | .590 | 8 | 0 | 7 | 60 | 14 | 3 | 1 | 0 | 1 |
|---|
| 2025 | ATL | 536 | 136 | 3.941 | .219 | .250 | .391 | .641 | 5 | 1 | 5 | 50 | 22 | 1 | 0 | 2 | 0 |
|---|
| 2024 | ATL | 34 | 9 | 3.778 | .500 | .556 | .625 | 1.181 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
|---|
| 2023 | ATL | 568 | 164 | 3.463 | .351 | .402 | .616 | 1.018 | 13 | 0 | 9 | 93 | 27 | 1 | 0 | 0 | 1 |
|---|
| Career | | 1917 | 503 | 3.811 | .251 | .305 | .449 | .754 | 27 | 1 | 21 | 208 | 65 | 5 | 1 | 2 | 2 |
|---|
Expanded Pitching
4 seasons · 2023–2026
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2026 | ATL | 0.0 | 15.7 | 9.6 | 0 | 0 | 0 | 0.0 | 34 | 90 | 0.4 | 23 | 4 | 1 | 0 | 2 | 0 | 0.0 |
|---|
| 2025 | ATL | 0.0 | 15.3 | 7.7 | 0 | 0 | 0 | 0.0 | 52 | 48 | 1.1 | 20 | 8 | 1 | 0 | 1 | 2 | 0.0 |
|---|
| 2024 | ATL | 0.0 | 17.0 | 9.0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
|---|
| 2023 | ATL | 81.1 | 16.5 | 3.9 | 1 | 0 | 0 | 35.1 | 49 | 87 | 0.6 | 0 | 0 | 1 | 0 | 2 | 1 | 39.0 |
|---|
| Career | | 81.1 | 15.8 | 7.4 | 1 | 0 | 0 | 0.0 | 138 | 228 | 0.6 | 43 | 12 | 3 | 0 | 5 | 4 | 39.0 |
|---|
Teams
1