Couchmate is under maintenance and read-only for about an hour.
pitching
6 seasons · 2021–2026
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2026 | ATL | 71 | 0 | 6 | 1 | .857 | 1.2 | 3.09 | 0.97 | 67.0 | 77 | 17 | 4.5 | 48 | 25 | 23 | 0 | 31 | 2 |
|---|
| 2025 | ATL | 74 | 0 | 2 | 4 | .333 | 1.0 | 3.29 | 0.98 | 68.1 | 76 | 14 | 5.4 | 53 | 27 | 25 | 2 | 19 | 7 |
|---|
| 2024 | ATL | 52 | 0 | 4 | 2 | .667 | 1.3 | 2.11 | 1.11 | 59.2 | 76 | 17 | 4.5 | 49 | 19 | 14 | 0 | 9 | 2 |
|---|
| 2023 | ATL | 24 | 1 | 1 | 0 | 1.000 | 0.0 | 4.18 | 1.35 | 23.2 | 24 | 8 | 3.0 | 24 | 14 | 11 | 0 | 6 | 0 |
|---|
| 2022 | ATL | 46 | 0 | 5 | 1 | .833 | 1.3 | 2.13 | 0.99 | 50.2 | 59 | 10 | 5.9 | 40 | 16 | 12 | 0 | 9 | 3 |
|---|
| 2021 | ATL | 2 | 0 | 0 | 0 | .000 | -0.1 | 9.00 | 1.50 | 2.0 | 3 | 0 | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 |
|---|
| Career | | 269 | 1 | 18 | 8 | .692 | -- | 2.89 | 1.04 | 271.1 | 315 | 66 | 4.8 | 217 | 103 | 87 | 2 | 74 | 14 |
|---|
Postseason Pitching
4 seasons · 2021–2026
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2026 | ATL | 5 | 0 | 2 | 0 | 1.000 | 0.0 | 4.15 | 0.92 | 4.1 | 5 | 1 | 5.0 | 3 | 2 | 2 | 0 | 0 | 1 |
|---|
| 2024 | ATL | 1 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | 0.60 | 1.2 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2022 | ATL | 3 | 0 | 0 | 0 | .000 | 0.0 | 3.38 | 1.50 | 2.2 | 2 | 0 | 0.0 | 4 | 1 | 1 | 0 | 0 | 0 |
|---|
| 2021 | ATL | 3 | 1 | 0 | 0 | .000 | 0.0 | 6.00 | 2.00 | 3.0 | 4 | 2 | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 |
|---|
| Career | | 12 | 1 | 2 | 0 | 1.000 | 0.0 | 3.86 | 1.29 | 11.2 | 11 | 3 | 3.7 | 12 | 5 | 5 | 0 | 0 | 1 |
|---|
Opponent Batting
6 seasons · 2021–2026
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2026 | ATL | 1054 | 262 | 4.023 | .199 | .250 | .315 | .565 | 11 | 4 | 3 | 76 | 28 | 0 | 2 | 2 | 1 |
|---|
| 2025 | ATL | 1102 | 266 | 4.143 | .213 | .254 | .398 | .651 | 7 | 0 | 13 | 99 | 27 | 0 | 2 | 1 | 1 |
|---|
| 2024 | ATL | 859 | 240 | 3.579 | .222 | .276 | .376 | .652 | 11 | 1 | 7 | 83 | 0 | 0 | 1 | 1 | 4 |
|---|
| 2023 | ATL | 391 | 101 | 3.871 | .264 | .323 | .429 | .752 | 3 | 0 | 4 | 39 | 13 | 0 | 2 | 0 | 0 |
|---|
| 2022 | ATL | 754 | 201 | 3.751 | .212 | .249 | .323 | .572 | 6 | 0 | 5 | 61 | 26 | 0 | 0 | 2 | 1 |
|---|
| 2021 | ATL | 29 | 9 | 3.222 | .333 | .333 | .889 | 1.222 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 4189 | 1079 | 3.882 | .217 | .264 | .366 | .630 | 38 | 6 | 33 | 366 | 94 | 0 | 7 | 6 | 7 |
|---|
Expanded Pitching
6 seasons · 2021–2026
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2026 | ATL | 0.0 | 15.7 | 10.3 | 0 | 0 | 0 | 0.0 | 55 | 113 | 0.5 | 25 | 7 | 0 | 0 | 3 | 0 | 0.0 |
|---|
| 2025 | ATL | 0.0 | 16.1 | 10.0 | 0 | 0 | 0 | 0.0 | 68 | 108 | 0.6 | 32 | 7 | 3 | 3 | 2 | 1 | 0.0 |
|---|
| 2024 | ATL | 0.0 | 14.4 | 11.5 | 0 | 0 | 0 | 0.0 | 40 | 58 | 0.7 | 0 | 4 | 0 | 0 | 1 | 3 | 0.0 |
|---|
| 2023 | ATL | 31.0 | 16.5 | 9.1 | 0 | 0 | 0 | 60.0 | 28 | 41 | 0.7 | 7 | 0 | 0 | 0 | 3 | 0 | 2.0 |
|---|
| 2022 | ATL | 0.0 | 14.9 | 10.5 | 0 | 0 | 0 | 0.0 | 49 | 83 | 0.6 | 31 | 11 | 0 | 0 | 1 | 0 | 0.0 |
|---|
| 2021 | ATL | 0.0 | 14.5 | 13.5 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| Career | | 31.0 | 15.4 | 10.4 | 0 | 0 | 0 | 0.0 | 242 | 404 | 0.6 | 95 | 29 | 3 | 3 | 10 | 4 | 2.0 |
|---|
Teams
1