Couchmate is under maintenance and read-only for about an hour.
Premier League
7 seasons · 2020–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026-27 English Premier League | ARS | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
|---|
| 2025-26 English Premier League | CRY | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
|---|
| 2025-26 English Premier League | ARS | 21 | 14 | 39 | 1 | 0 | 7 | 2 | 57 | 18 | 1 |
|---|
| 2024-25 English Premier League | CRY | 31 | 13 | 51 | 1 | 0 | 8 | 8 | 99 | 26 | 13 |
|---|
| 2023-24 English Premier League | CRY | 24 | 26 | 48 | 3 | 0 | 11 | 4 | 83 | 29 | 6 |
|---|
| 2022-23 English Premier League | CRY | 30 | 27 | 57 | 3 | 0 | 10 | 5 | 69 | 20 | 8 |
|---|
| 2021-22 English Premier League | CRY | 6 | 5 | 12 | 1 | 0 | 1 | 1 | 9 | 1 | 3 |
|---|
| 2020-21 English Premier League | CRY | 29 | 18 | 72 | 3 | 0 | 4 | 6 | 37 | 12 | 5 |
|---|
Champions League
2 seasons · 2025–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026-27 UEFA Champions League | ARS | 2 | 2 | 8 | 0 | 0 | 2 | 0 | 9 | 5 | 3 |
|---|
| 2025-26 UEFA Champions League | ARS | 9 | 4 | 11 | 0 | 0 | 1 | 1 | 14 | 2 | 0 |
|---|
UEFA Nations League
2 seasons · 2024–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026-27 UEFA Nations League | | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
|---|
| 2024-25 UEFA Nations League | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
|---|
UEFA European Under-21 Championship
1 season · 2021
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2021 UEFA European Under-21 Championship | | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
|---|
Championship
4 seasons · 2016–2019
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2019-20 English League Championship | QPR | 46 | 30 | 107 | 3 | 0 | 14 | 8 | 102 | 41 | 5 |
|---|
| 2018-19 English League Championship | QPR | 37 | 28 | 90 | 2 | 0 | 4 | 3 | 69 | 30 | 7 |
|---|
| 2017-18 English League Championship | QPR | 8 | 9 | 26 | 0 | 0 | 2 | 0 | 20 | 7 | 1 |
|---|
| 2016-17 English League Championship | QPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Toulon Tournament
1 season · 2019
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2019 Toulon Tournament | | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
|---|
eng.trophy
1 season · 2017
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2017/18 EFL Trophy | | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
|---|
Teams
3