Receiving
2 seasons · 2025–2026
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | TEN | 5 | 6 | 13 | 130 | 21.7 | 1 | 41 | 6 | 0 | 0 |
|---|
| 2025 | TEN | 16 | 41 | 89 | 515 | 12.6 | 4 | 39 | 30 | 0 | 0 |
|---|
| Career | | 21 | 47 | 102 | 645 | 13.7 | 5 | 41 | 36 | 0 | 0 |
|---|
Passing
2 seasons · 2025–2026
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2026 | TEN | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | TEN | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 21 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
2 seasons · 2025–2026
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2026 | TEN | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | TEN | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
2 seasons · 2025–2026
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | TEN | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2025 | TEN | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| Career | | 21 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
Teams
1