Couchmate is under maintenance and read-only for about an hour.
Regular Season Averages
5 seasons · 2022–2026
| Season | Team | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2026 | POR | 44 | 44 | 24.7 | 10.1 | 1.3 | 4.5 | 5.7 | 2.1 | 1.4 | 1.4 | 1.9 | 3.8-8.2 | 46.5 | 1.3-3.4 | 37.1 | 1.3-1.8 | 71.8 | 3.1 |
|---|
| 2025 | WSH | 40 | 0 | 12.8 | 3.7 | 0.9 | 2.3 | 3.3 | 1.5 | 0.7 | 0.7 | 1.0 | 1.3-3.4 | 39.6 | 0.4-1.6 | 25.4 | 0.6-0.9 | 66.7 | 1.3 |
|---|
| 2024 | WSH | 32 | 3 | 14.5 | 6.2 | 1.4 | 2.6 | 4.0 | 1.5 | 0.6 | 0.8 | 0.7 | 2.4-4.8 | 49.4 | 0.8-1.8 | 47.4 | 0.6-0.7 | 81.8 | 1.5 |
|---|
| 2023 | MIN | 12 | 0 | 7.8 | 1.8 | 0.9 | 1.5 | 2.4 | 0.6 | 0.4 | 0.1 | 0.8 | 0.7-1.8 | 38.1 | 0.2-0.6 | 28.6 | 0.3-0.7 | 37.5 | 0.7 |
|---|
| 2022 | IND | 35 | 6 | 18.2 | 5.2 | 2.1 | 3.1 | 5.2 | 1.5 | 0.8 | 1.1 | 1.4 | 2.1-5.2 | 39.6 | 0.5-1.3 | 35.6 | 0.6-1.1 | 55.3 | 3.1 |
|---|
| Career | | 163 | 53 | 17.1 | 6.1 | 1.3 | 3.1 | 4.4 | 1.6 | 0.9 | 1.0 | 1.2 | 2.3-5.2 | 44.2 | 0.7-2.0 | 36.2 | 0.7-1.1 | 67.0 | 2.2 |
|---|
Regular Season Totals
5 seasons · 2022–2026
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2026 | POR | 446 | 55 | 197 | 252 | 92 | 61 | 63 | 83 | 167-359 | 46.5 | 56-151 | 37.1 | 56-78 | 71.8 | 136 |
|---|
| 2025 | WSH | 146 | 37 | 93 | 130 | 58 | 28 | 27 | 38 | 53-134 | 39.6 | 16-63 | 25.4 | 24-36 | 66.7 | 52 |
|---|
| 2024 | WSH | 197 | 44 | 84 | 128 | 47 | 19 | 24 | 22 | 76-154 | 49.4 | 27-57 | 47.4 | 18-22 | 81.8 | 49 |
|---|
| 2023 | MIN | 21 | 11 | 18 | 29 | 7 | 5 | 1 | 10 | 8-21 | 38.1 | 2-7 | 28.6 | 3-8 | 37.5 | 8 |
|---|
| 2022 | IND | 181 | 72 | 109 | 181 | 51 | 27 | 40 | 48 | 72-182 | 39.6 | 16-45 | 35.6 | 21-38 | 55.3 | 110 |
|---|
| Career | | 991 | 219 | 501 | 720 | 255 | 140 | 155 | 201 | 376-850 | 44.2 | 117-323 | 36.2 | 122-182 | 67.0 | 355 |
|---|
Regular Season Misc Totals
5 seasons · 2022–2026
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | FLAG | DQ | EJECT |
|---|
| 2026 | POR | 4 | 0 | 1.1 | 0.7 | 1.242 | 0.54 | 4 | 1 | 2 | 0 |
|---|
| 2025 | WSH | 0 | 0 | 1.5 | 0.7 | 1.090 | 0.46 | 0 | 0 | 0 | 0 |
|---|
| 2024 | WSH | 1 | 0 | 2.1 | 0.9 | 1.279 | 0.58 | 1 | 0 | 0 | 0 |
|---|
| 2023 | MIN | 0 | 0 | 0.7 | 0.5 | 1.000 | 0.43 | 0 | 0 | 0 | 0 |
|---|
| 2022 | IND | 1 | 0 | 1.1 | 0.6 | 0.995 | 0.44 | 1 | 0 | 2 | 0 |
|---|
| Career | | 6 | 0 | 1.3 | 0.7 | 1.166 | 0.51 | 6 | 1 | 4 | 0 |
|---|
Teams
4