Season Averages
4 seasons · 2023–2026
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|
| 2025-26 | COR | 27 | 27 | 28.6 | 10.1 | 4.9 | 1.6 | 1.2 | 0.2 | 1.4 | 3.6-10.5 | 34.6 | 2.0-6.5 | 30.9 | 0.9-1.2 | 72.7 | 1.5 | 0.6 | 4.3 |
|---|
| 2024-25 | COR | 27 | 26 | 27.4 | 10.6 | 5.7 | 1.4 | 0.9 | 0.5 | 1.7 | 4.2-12.0 | 35.1 | 1.4-5.4 | 26.9 | 0.7-1.1 | 63.3 | 1.3 | 1.1 | 4.6 |
|---|
| 2023-24 | COR | 26 | 26 | 26.6 | 10.0 | 6.4 | 1.1 | 1.4 | 0.2 | 1.9 | 4.3-11.0 | 39.0 | 0.7-2.3 | 27.9 | 0.7-1.2 | 63.3 | 2.7 | 1.4 | 5.0 |
|---|
| 2022-23 | COR | 26 | 2 | 26.3 | 11.2 | 6.6 | 1.1 | 1.2 | 0.4 | 2.6 | 5.1-9.8 | 52.4 | 0.1-0.8 | 9.5 | 0.9-1.3 | 67.6 | 2.0 | 1.7 | 4.9 |
|---|
| Career | | 106 | 81 | 27.2 | 10.5 | 5.9 | 1.3 | 1.2 | 0.3 | 1.9 | 4.3-10.8 | 39.8 | 1.1-3.8 | 27.9 | 0.8-1.2 | 66.9 | 1.9 | 1.2 | 4.7 |
|---|
Season Totals
4 seasons · 2023–2026
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2025-26 | COR | 274 | 16 | 116 | 132 | 44 | 33 | 5 | 38 | 98-283 | 34.6 | 54-175 | 30.9 | 24-33 | 72.7 | 40 |
|---|
| 2024-25 | COR | 286 | 30 | 125 | 155 | 39 | 23 | 13 | 46 | 114-325 | 35.1 | 39-145 | 26.9 | 19-30 | 63.3 | 35 |
|---|
| 2023-24 | COR | 260 | 37 | 129 | 166 | 28 | 36 | 5 | 50 | 112-287 | 39.0 | 17-61 | 27.9 | 19-30 | 63.3 | 71 |
|---|
| 2022-23 | COR | 291 | 44 | 127 | 171 | 29 | 31 | 10 | 67 | 133-254 | 52.4 | 2-21 | 9.5 | 23-34 | 67.6 | 51 |
|---|
| Career | | 1111 | 127 | 497 | 624 | 140 | 123 | 33 | 201 | 457-1149 | 39.8 | 112-402 | 27.9 | 85-127 | 66.9 | 197 |
|---|
Season Misc Totals
4 seasons · 2023–2026
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|
| 2025-26 | COR | 0 | 0 | 1.2 | 0.9 | 0.968 | 0.44 | 0 | 0 | 0 |
|---|
| 2024-25 | COR | 1 | 0 | 0.8 | 0.5 | 0.880 | 0.41 | 0 | 0 | 0 |
|---|
| 2023-24 | COR | 2 | 0 | 0.6 | 0.7 | 0.906 | 0.42 | 0 | 4 | 0 |
|---|
| 2022-23 | COR | 3 | 0 | 0.4 | 0.5 | 1.146 | 0.53 | 0 | 1 | 0 |
|---|
| Career | | 6 | 0 | 0.7 | 0.6 | 0.967 | 0.45 | 0 | 5 | 0 |
|---|
Teams
1