Couchmate is under maintenance and read-only for about an hour.
Rushing
3 seasons · 2023–2025
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2025 | NYG | 4 | - | - | - | - | - | - | - | - |
|---|
| 2024 | NYG | 17 | 14 | 31 | 2.2 | 0 | 6 | 1 | 1 | 1 |
|---|
| 2023 | NYG | 13 | 17 | 48 | 2.8 | 0 | 12 | 2 | 1 | 0 |
|---|
| Career | | 30 | 31 | 79 | 2.5 | 0 | 12 | 3 | 2 | 1 |
|---|
Receiving
2 seasons · 2023–2024
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2024 | NYG | 17 | 10 | 11 | 82 | 8.2 | 0 | 19 | 3 | 0 | 0 |
|---|
| 2023 | NYG | 13 | 6 | 7 | 22 | 3.7 | 0 | 9 | 0 | 0 | 0 |
|---|
| Career | | 30 | 16 | 18 | 104 | 6.5 | 0 | 19 | 3 | 0 | 0 |
|---|
Returning
3 seasons · 2023–2025
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2025 | NYG | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 0 | 0 | 26 |
|---|
| 2024 | NYG | 17 | 0 | 0 | 0 | 0 | 0 | 21 | 554 | 0 | 0 | 37 |
|---|
| 2023 | NYG | 13 | 7 | 28 | 0 | 5 | 14 | 4 | 58 | 0 | 1 | 20 |
|---|
| Career | | 30 | 7 | 28 | 0 | 5 | 14 | 27 | 653 | 0 | 1 | 37 |
|---|
Passing
2 seasons · 2023–2024
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2024 | NYG | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | NYG | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 30 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Kicking
1 season · 2023
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2023 | NYG | 13 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 30 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
Teams
1