Couchmate is under maintenance and read-only for about an hour.
Career Batting
5 seasons · 2022–2026
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|
| 2026 | MIA | 109 | 213 | 38 | 46 | 12 | 1 | 6 | 17 | 26 | 12 | 82 | 34 | 8 | .216 | .333 | .366 | .700 | 0.3 |
|---|
| 2025 | LAD | 19 | 21 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 8 | 4 | 0 | .190 | .261 | .333 | .594 | -0.2 |
|---|
| 2024 | ATH | 29 | 55 | 10 | 11 | 2 | 1 | 2 | 8 | 4 | 2 | 20 | 5 | 4 | .200 | .270 | .382 | .652 | -0.1 |
|---|
| 2023 | ATH | 132 | 449 | 47 | 114 | 24 | 1 | 5 | 47 | 20 | 16 | 99 | 67 | 13 | .254 | .309 | .345 | .654 | -0.2 |
|---|
| 2022 | SD | 14 | 27 | 1 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 1 | 2 | .222 | .222 | .333 | .556 | -0.4 |
|---|
| 2022 | MIL | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .111 | .000 | .111 | -0.2 |
|---|
| 2022 | | 17 | 35 | 3 | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 7 | 1 | 2 | .171 | .194 | .257 | .452 | -0.5 |
|---|
| Career | | 306 | 773 | 100 | 181 | 39 | 4 | 14 | 76 | 53 | 30 | 216 | 111 | 27 | .234 | .307 | .349 | .656 | -- |
|---|
Expanded Batting
5 seasons · 2022–2026
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|
| 2026 | MIA | 255 | 1029 | 4.04 | 19 | 78 | 0 | 12 | 0 | 2 | 1 | 34 | 8 | 0.81 |
|---|
| 2025 | LAD | 23 | 88 | 3.83 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.00 |
|---|
| 2024 | ATH | 65 | 246 | 3.78 | 5 | 21 | 0 | 2 | 1 | 2 | 2 | 5 | 4 | 0.56 |
|---|
| 2023 | ATH | 497 | 1753 | 3.53 | 30 | 155 | 1 | 16 | 7 | 4 | 1 | 67 | 13 | 0.84 |
|---|
| 2022 | SD | 27 | 99 | 3.67 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.33 |
|---|
| 2022 | MIL | 9 | 34 | 3.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|---|
| 2022 | | 36 | 133 | 3.69 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.33 |
|---|
| Career | | 876 | 3249 | 3.71 | 57 | 270 | 1 | 30 | 8 | 8 | 4 | 111 | 27 | 0.80 |
|---|
Advanced Batting
5 seasons · 2022–2026
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|
| 2026 | MIA | 0.3 | 1.1 | 32.6 | 4.9 | .150 | .394 | 35.5 | .102 | 0.32 | 42 | 92 | 0.5 |
|---|
| 2025 | LAD | -0.2 | 0.1 | 2.6 | 4.1 | .143 | .429 | 21.0 | .087 | 0.25 | 8 | 5 | 1.6 |
|---|
| 2024 | ATH | -0.1 | 0.0 | 5.3 | 2.7 | .182 | .273 | 27.5 | .062 | 0.20 | 14 | 25 | 0.6 |
|---|
| 2023 | ATH | -0.2 | 1.9 | 55.6 | 4.2 | .091 | .256 | 89.8 | .040 | 0.20 | 180 | 175 | 1.0 |
|---|
| 2022 | SD | -0.4 | -0.2 | 1.3 | 1.5 | .111 | .074 | 0.0 | .000 | 0.00 | 11 | 11 | 1.0 |
|---|
| 2022 | MIL | -0.2 | -0.2 | -0.5 | -1.7 | .000 | .125 | 0.0 | .111 | 0.50 | 3 | 3 | 1.0 |
|---|
| 2022 | | -0.5 | -0.3 | 0.8 | 0.7 | .086 | .086 | 0.0 | .028 | 0.14 | 14 | 14 | 1.0 |
|---|
| Career | | -- | -- | 96.8 | 4.1 | .115 | .292 | 55.2 | .061 | 0.25 | 258 | 311 | 0.8 |
|---|
Teams
5