Couchmate is under maintenance and read-only for about an hour.
Punting
4 seasons · 2023–2026
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2026 | LAR | 9 | 32 | 49.8 | 67 | 1,592 | 5 | 15.63 | 9 | 28.13 | 15 | 168 | 11.2 | 41.4 |
|---|
| 2025 | LAR | 17 | 50 | 46.3 | 68 | 2,315 | 4 | 8.00 | 20 | 40.00 | 21 | 336 | 16.0 | 38.0 |
|---|
| 2024 | LAR | 16 | 55 | 46.0 | 68 | 2,530 | 2 | 3.64 | 30 | 54.54 | 22 | 198 | 9.0 | 41.7 |
|---|
| 2023 | LAR | 17 | 63 | 49.2 | 72 | 3,101 | 7 | 11.11 | 20 | 31.75 | 32 | 495 | 15.5 | 38.5 |
|---|
| Career | | 59 | 200 | 47.7 | 72 | 9,538 | 18 | 9.00 | 79 | 39.50 | 90 | 1,197 | 13.3 | 41.4 |
|---|
Kicking
4 seasons · 2023–2026
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2026 | LAR | 9 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 |
|---|
| 2025 | LAR | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | LAR | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2023 | LAR | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 59 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 |
|---|
Defense
2 seasons · 2025–2026
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2026 | LAR | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | LAR | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 59 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Passing
1 season · 2026
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2026 | LAR | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 59 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Scoring
1 season · 2026
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | LAR | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|---|
| Career | | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|---|
Teams
1