Primera División de Chile
5 seasons · 2010–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026 Primera División de Chile | CDUC | 11 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 3 | 0 |
|---|
| 2025 Primera División de Chile | CDUC | 21 | 8 | 7 | 6 | 0 | 1 | 3 | 5 | 1 | 0 |
|---|
| 2024 Primera División de Chile | CDUC | 26 | 17 | 16 | 5 | 1 | 0 | 3 | 3 | 1 | 0 |
|---|
| 2023 Primera División de Chile | CDUC | 20 | 10 | 21 | 5 | 0 | 1 | 2 | 6 | 4 | 3 |
|---|
| 2010 Primera División de Chile | | 15 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Copa Libertadores
3 seasons · 2014–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026 CONMEBOL Libertadores | CDUC | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
|---|
| 2021 Copa Libertadores | | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
|---|
| 2015 Copa Libertadores | CRU | 10 | 15 | 9 | 3 | 0 | 0 | 2 | 4 | 0 | 1 |
|---|
World Cup Qualifying - CONMEBOL
4 seasons · 2013–2023
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026 World Cup Qualifying - CONMEBOL | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2022 World Cup Qualifying - CONMEBOL | | 6 | 12 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
|---|
| 2018 World Cup Qualifying - CONMEBOL | | 8 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
|---|
| 2014 World Cup Qualifying - CONMEBOL | | 9 | 12 | 10 | 2 | 0 | 0 | 1 | 3 | 1 | 1 |
|---|
Argentine Liga Profesional de Fútbol
5 seasons · 2018–2022
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2022 Argentine Liga Profesional de Fútbol | | 18 | 28 | 20 | 7 | 1 | 1 | 1 | 7 | 1 | 3 |
|---|
| 2021 Argentine Liga Profesional | | 14 | 12 | 12 | 0 | 0 | 0 | 1 | 4 | 0 | 2 |
|---|
| 2020-21 Argentine Copa de la Liga Profesional de Fútbol | | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
|---|
| 2019-20 Argentine Superliga | | 16 | 21 | 17 | 3 | 0 | 0 | 0 | 2 | 0 | 6 |
|---|
| 2018-19 Argentine Superliga | | 18 | 22 | 10 | 7 | 0 | 0 | 2 | 7 | 2 | 2 |
|---|
Futebol Brasileiro
3 seasons · 2014–2018
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2018 Futebol Brasileiro | BAH | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
|---|
| 2015 Futebol Brasileiro | CRU | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
|---|
| 2014 Futebol Brasileiro | | 15 | 29 | 13 | 2 | 1 | 0 | 2 | 3 | 0 | 3 |
|---|
Teams
3