Kicking
6 seasons · 2021–2026
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2026 | CIN | 5 | 10-10 | 100.0 | 0-0 | 3-3 | 2-2 | 0-0 | 5-5 | 58 | 14 | 14 | 44 |
|---|
| 2025 | CIN | 17 | 25-28 | 89.3 | 0-0 | 4-4 | 6-6 | 10-10 | 5-8 | 63 | 41 | 44 | 116 |
|---|
| 2024 | CIN | 12 | 16-22 | 72.7 | 0-0 | 6-6 | 4-4 | 3-5 | 3-7 | 56 | 37 | 38 | 85 |
|---|
| 2023 | CIN | 17 | 26-31 | 83.9 | 0-0 | 5-5 | 6-6 | 8-8 | 7-12 | 56 | 40 | 40 | 118 |
|---|
| 2022 | CIN | 16 | 24-29 | 82.8 | 1-1 | 5-6 | 4-4 | 9-13 | 5-5 | 59 | 40 | 44 | 112 |
|---|
| 2021 | CIN | 16 | 28-33 | 84.8 | 0-0 | 5-5 | 8-8 | 6-9 | 9-11 | 58 | 46 | 48 | 130 |
|---|
| Career | | 66 | 129-153 | 84.3 | 1-1 | 28-29 | 30-30 | 36-45 | 34-48 | 63 | 218 | 228 | 605 |
|---|
Defense
2 seasons · 2022–2026
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2026 | CIN | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2022 | CIN | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 66 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Passing
5 seasons · 2021–2026
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2026 | CIN | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | CIN | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | CIN | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2022 | CIN | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2021 | CIN | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 66 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Scoring
6 seasons · 2021–2026
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | CIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 44 |
|---|
| 2025 | CIN | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 25 | 116 |
|---|
| 2024 | CIN | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 16 | 85 |
|---|
| 2023 | CIN | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 26 | 118 |
|---|
| 2022 | CIN | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 24 | 112 |
|---|
| 2021 | CIN | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 28 | 130 |
|---|
| Career | | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 218 | 129 | 605 |
|---|
Teams
1