Season Averages
4 seasons · 2023–2026
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|
| 2025-26 | STMN | 32 | 32 | 30.8 | 9.6 | 2.4 | 1.9 | 1.0 | 0.4 | 2.0 | 3.2-8.3 | 38.6 | 1.6-4.7 | 33.1 | 1.7-2.2 | 74.6 | 2.8 | 1.0 | 1.5 |
|---|
| 2024-25 | STMN | 30 | 10 | 15.7 | 1.9 | 2.0 | 0.8 | 0.4 | 0.6 | 0.8 | 0.6-2.4 | 26.8 | 0.5-1.9 | 25.0 | 0.2-0.3 | 75.0 | 1.5 | 0.4 | 1.6 |
|---|
| 2023-24 | STMN | 26 | 7 | 12.3 | 2.9 | 1.5 | 1.0 | 0.3 | 0.3 | 0.7 | 1.0-3.3 | 29.9 | 0.7-2.8 | 24.3 | 0.2-0.3 | 71.4 | 1.0 | 0.4 | 1.0 |
|---|
| 2022-23 | STMN | 29 | 2 | 9.6 | 2.5 | 0.7 | 0.2 | 0.1 | 0.3 | 0.2 | 0.9-2.4 | 37.1 | 0.7-1.9 | 36.4 | 0.0-0.0 | 0.0 | 0.6 | 0.2 | 0.5 |
|---|
| Career | | 117 | 51 | 17.6 | 4.4 | 1.7 | 1.0 | 0.5 | 0.4 | 0.9 | 1.5-4.2 | 35.2 | 0.9-2.9 | 30.4 | 0.5-0.7 | 74.4 | 1.5 | 0.5 | 1.2 |
|---|
Season Totals
4 seasons · 2023–2026
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2025-26 | STMN | 307 | 31 | 47 | 78 | 61 | 31 | 14 | 64 | 102-264 | 38.6 | 50-151 | 33.1 | 53-71 | 74.6 | 90 |
|---|
| 2024-25 | STMN | 58 | 11 | 49 | 60 | 25 | 12 | 19 | 24 | 19-71 | 26.8 | 14-56 | 25.0 | 6-8 | 75.0 | 45 |
|---|
| 2023-24 | STMN | 75 | 11 | 27 | 38 | 25 | 8 | 8 | 17 | 26-87 | 29.9 | 18-74 | 24.3 | 5-7 | 71.4 | 26 |
|---|
| 2022-23 | STMN | 72 | 5 | 15 | 20 | 6 | 2 | 8 | 6 | 26-70 | 37.1 | 20-55 | 36.4 | 0-0 | 0.0 | 17 |
|---|
| Career | | 512 | 58 | 138 | 196 | 117 | 53 | 49 | 111 | 173-492 | 35.2 | 102-336 | 30.4 | 64-86 | 74.4 | 178 |
|---|
Season Misc Totals
4 seasons · 2023–2026
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|
| 2025-26 | STMN | 0 | 0 | 1.0 | 0.5 | 1.163 | 0.48 | 0 | 0 | 0 |
|---|
| 2024-25 | STMN | 0 | 0 | 1.0 | 0.5 | 0.817 | 0.37 | 0 | 0 | 0 |
|---|
| 2023-24 | STMN | 0 | 0 | 1.5 | 0.5 | 0.862 | 0.40 | 0 | 0 | 0 |
|---|
| 2022-23 | STMN | 0 | 0 | 1.0 | 0.3 | 1.029 | 0.51 | 0 | 0 | 0 |
|---|
| Career | | 0 | 0 | 1.1 | 0.5 | 1.041 | 0.46 | 0 | 0 | 0 |
|---|
Teams
1