Couchmate is under maintenance and read-only for about an hour.
La Liga
10 seasons · 2017–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026-27 Spanish LALIGA | RMA | 10 | 5 | 4 | 0 | 0 | 0 | 2 | 7 | 2 | 0 |
|---|
| 2025-26 Spanish LALIGA | RMA | 31 | 18 | 14 | 3 | 1 | 5 | 8 | 51 | 22 | 1 |
|---|
| 2024-25 Spanish LALIGA | RMA | 34 | 12 | 15 | 4 | 0 | 6 | 4 | 55 | 20 | 8 |
|---|
| 2023-24 Spanish LALIGA | RMA | 33 | 17 | 15 | 2 | 0 | 2 | 7 | 52 | 17 | 9 |
|---|
| 2022-23 Spanish LaLiga | RMA | 29 | 11 | 15 | 2 | 0 | 7 | 5 | 60 | 21 | 9 |
|---|
| 2021-22 Spanish LaLiga | RMA | 19 | 17 | 9 | 2 | 0 | 0 | 1 | 33 | 7 | 6 |
|---|
| 2020-21 Spanish LaLiga | RMA | 15 | 11 | 9 | 0 | 0 | 3 | 1 | 21 | 8 | 2 |
|---|
| 2019-20 Spanish LaLiga | RMA | 21 | 25 | 10 | 1 | 0 | 2 | 5 | 22 | 11 | 0 |
|---|
| 2018-19 Spanish LaLiga | RMA | 6 | 15 | 2 | 4 | 0 | 0 | 0 | 7 | 1 | 0 |
|---|
| 2017-18 Spanish LaLiga | DEP | 12 | 14 | 3 | 0 | 0 | 0 | 0 | 18 | 4 | 1 |
|---|
FIFA World Cup
2 seasons · 2022–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026 FIFA World Cup | | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 |
|---|
| 2022 FIFA World Cup | | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
|---|
Champions League
9 seasons · 2018–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026-27 UEFA Champions League | RMA | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 |
|---|
| 2025-26 UEFA Champions League | RMA | 13 | 8 | 4 | 0 | 0 | 3 | 4 | 13 | 5 | 0 |
|---|
| 2024-25 UEFA Champions League | RMA | 14 | 11 | 2 | 1 | 0 | 0 | 3 | 13 | 1 | 2 |
|---|
| 2023-24 UEFA Champions League | RMA | 12 | 8 | 3 | 0 | 0 | 1 | 0 | 23 | 3 | 1 |
|---|
| 2022-23 UEFA Champions League | RMA | 11 | 10 | 5 | 0 | 0 | 2 | 3 | 24 | 8 | 0 |
|---|
| 2021-22 UEFA Champions League | RMA | 8 | 4 | 5 | 2 | 0 | 0 | 1 | 9 | 0 | 2 |
|---|
| 2020-21 UEFA Champions League | RMA | 5 | 7 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
|---|
| 2019-20 UEFA Champions League | RMA | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
|---|
| 2018-19 UEFA Champions League | RMA | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
|---|
FIFA U20 World Cup
1 season · 2017
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2017 FIFA U20 World Cup | | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 21 | 6 | 0 |
|---|
Copa Libertadores
1 season · 2016
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2016 Copa Libertadores | PEN | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
|---|
Teams
3