Couchmate is under maintenance and read-only for about an hour.
Season Averages
4 seasons · 2023–2026
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | XAV | 33 | 32 | 31.1 | 4.0-9.3 | 43.3 | 1.1-3.2 | 34.9 | 1.7-1.9 | 87.3 | 1.7 | 5.7 | 7.4 | 4.2 | 0.5 | 1.2 | 2.3 | 1.8 | 10.8 |
|---|
| 2024-25 | UNM | 35 | 29 | 22.7 | 2.1-5.1 | 41.3 | 0.7-2.3 | 31.7 | 0.9-1.4 | 64.6 | 1.1 | 3.5 | 4.6 | 1.1 | 0.2 | 0.7 | 2.3 | 1.0 | 5.9 |
|---|
| 2023-24 | ARIZ | 20 | 0 | 5.6 | 0.8-2.0 | 41.0 | 0.0-0.6 | 0.0 | 0.7-0.8 | 86.7 | 0.6 | 1.0 | 1.6 | 0.8 | 0.1 | 0.2 | 0.5 | 0.5 | 2.3 |
|---|
| 2022-23 | ARIZ | 14 | 0 | 3.9 | 0.5-0.9 | 53.8 | 0.1-0.3 | 50.0 | 0.1-0.2 | 66.7 | 0.2 | 0.6 | 0.9 | 0.4 | 0.0 | 0.1 | 0.6 | 0.4 | 1.3 |
|---|
| Career | | 102 | 61 | 19.5 | 2.3-5.3 | 42.8 | 0.6-2.0 | 31.9 | 1.0-1.3 | 78.3 | 1.1 | 3.3 | 4.4 | 2.0 | 0.3 | 0.7 | 1.7 | 1.1 | 6.1 |
|---|
Season Totals
4 seasons · 2023–2026
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | XAV | 133-307 | 43.3 | 37-106 | 34.9 | 55-63 | 87.3 | 57 | 188 | 245 | 139 | 17 | 39 | 77 | 59 | 358 |
|---|
| 2024-25 | UNM | 74-179 | 41.3 | 26-82 | 31.7 | 31-48 | 64.6 | 38 | 123 | 161 | 40 | 8 | 23 | 79 | 35 | 205 |
|---|
| 2023-24 | ARIZ | 16-39 | 41.0 | 0-12 | 0.0 | 13-15 | 86.7 | 12 | 20 | 32 | 16 | 1 | 4 | 10 | 10 | 45 |
|---|
| 2022-23 | ARIZ | 7-13 | 53.8 | 2-4 | 50.0 | 2-3 | 66.7 | 3 | 9 | 12 | 6 | 0 | 1 | 8 | 5 | 18 |
|---|
| Career | | 230-538 | 42.8 | 65-204 | 31.9 | 101-129 | 78.3 | 110 | 340 | 450 | 201 | 26 | 67 | 174 | 109 | 626 |
|---|
Season Misc Totals
4 seasons · 2023–2026
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2025-26 | XAV | 1 | 0 | 0 | 0 | 2 | 0 | 2.4 | 0.7 | - | 1.166 | 0.49 |
|---|
| 2024-25 | UNM | 1 | 0 | 1 | 0 | 0 | 0 | 1.1 | 0.7 | - | 1.145 | 0.49 |
|---|
| 2023-24 | ARIZ | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 0.4 | - | 1.154 | 0.41 |
|---|
| 2022-23 | ARIZ | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0.2 | - | 1.385 | 0.62 |
|---|
| Career | | 2 | 0 | 1 | 0 | 2 | 0 | 1.8 | 0.6 | - | 1.164 | 0.49 |
|---|
Teams
3