Freddy Perez
Kicking
| Season | Team | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WGA | 1 | 1 | 100.0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 43 | 1-1 | 4 |
| 2025 | TNST | 14 | 21 | 66.7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 14-14 | 56 |
| Career | 15 | 22 | 68.2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 43 | 15-15 | 60 |
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TNST | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WGA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 2025 | TNST | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 56 |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 60 |
Teams
- West Georgia2026
- Tennessee State Tigers2025