Couchmate is under maintenance and read-only for about an hour.
Argentine Liga Profesional de Fútbol
6 seasons · 2019–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| Torneo Clausura | ARGJ | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
|---|
| 2025 Argentine Liga Profesional de Fútbol | ARGJ | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
|---|
| 2022 Argentine Liga Profesional de Fútbol | ARGJ | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
|---|
| 2021 Argentine Liga Profesional | ARGJ | 20 | 31 | 27 | 6 | 0 | 2 | 2 | 40 | 9 | 9 |
|---|
| 2020-21 Argentine Copa de la Liga Profesional de Fútbol | ARGJ | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
|---|
| 2019-20 Argentine Superliga | ARGJ | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
|---|
Russian Premier League
3 seasons · 2022–2024
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2024-2025 Russian Premier League | | 4 | 3 | 5 | 0 | 0 | 0 | 2 | 9 | 2 | 0 |
|---|
| 2023-2024 Russian Premier League | | 21 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 1 | 0 |
|---|
| 2022-2023 Russian Premier League | | 18 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 2 | 0 |
|---|
Copa Libertadores
1 season · 2021
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2021 Copa Libertadores | ARGJ | 5 | 13 | 7 | 1 | 0 | 1 | 1 | 6 | 3 | 2 |
|---|
Teams
1