Couchmate is under maintenance and read-only for about an hour.
La Liga
1 season · 2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026-27 Spanish LALIGA | BAR | 2 | 2 | 3 | 0 | 0 | 3 | 1 | 8 | 3 | 1 |
|---|
Champions League
9 seasons · 2017–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026-27 UEFA Champions League | BAR | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
|---|
| 2025-26 UEFA Champions League | ARS | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 8 | 5 | 2 |
|---|
| 2024-25 UEFA Champions League | ARS | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 8 | 4 | 0 |
|---|
| 2023-24 UEFA Champions League | ARS | 4 | 8 | 6 | 2 | 0 | 4 | 3 | 14 | 7 | 0 |
|---|
| 2021-22 UEFA Champions League | MNC | 3 | 9 | 3 | 3 | 0 | 4 | 1 | 9 | 7 | 0 |
|---|
| 2020-21 UEFA Champions League | MNC | 2 | 1 | 7 | 1 | 0 | 2 | 0 | 9 | 4 | 1 |
|---|
| 2019-20 UEFA Champions League | MNC | 7 | 7 | 9 | 0 | 0 | 6 | 3 | 25 | 10 | 4 |
|---|
| 2018-19 UEFA Champions League | MNC | 4 | 5 | 7 | 0 | 0 | 4 | 0 | 21 | 10 | 12 |
|---|
| 2017-18 UEFA Champions League | MNC | 7 | 9 | 9 | 2 | 0 | 4 | 0 | 11 | 7 | 0 |
|---|
Premier League
10 seasons · 2016–2025
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2025-26 English Premier League | ARS | 3 | 9 | 1 | 3 | 0 | 3 | 0 | 19 | 12 | 7 |
|---|
| 2024-25 English Premier League | ARS | 6 | 13 | 10 | 4 | 0 | 3 | 0 | 17 | 6 | 3 |
|---|
| 2023-24 English Premier League | ARS | 17 | 24 | 31 | 6 | 0 | 4 | 5 | 53 | 19 | 8 |
|---|
| 2022-23 English Premier League | ARS | 24 | 40 | 57 | 6 | 0 | 11 | 6 | 78 | 31 | 2 |
|---|
| 2021-22 English Premier League | MNC | 21 | 24 | 26 | 1 | 0 | 8 | 8 | 61 | 22 | 1 |
|---|
| 2020-21 English Premier League | MNC | 22 | 28 | 46 | 2 | 0 | 9 | 4 | 54 | 16 | 8 |
|---|
| 2019-20 English Premier League | MNC | 21 | 27 | 29 | 3 | 0 | 14 | 7 | 101 | 48 | 19 |
|---|
| 2018-19 English Premier League | MNC | 8 | 12 | 18 | 1 | 0 | 7 | 3 | 43 | 25 | 13 |
|---|
| 2017-18 English Premier League | MNC | 19 | 28 | 18 | 6 | 0 | 13 | 3 | 56 | 33 | 15 |
|---|
| 2016-17 English Premier League | MNC | 8 | 11 | 17 | 2 | 0 | 7 | 4 | 24 | 13 | 9 |
|---|
FIFA World Cup
2 seasons · 2018–2022
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2022 FIFA World Cup | | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
|---|
| 2018 FIFA World Cup | | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 10 | 1 | 3 |
|---|
Europa League
1 season · 2022
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2022-23 UEFA Europa League | ARS | 3 | 4 | 11 | 1 | 0 | 0 | 1 | 12 | 7 | 0 |
|---|
Olympic Men's Soccer
1 season · 2016
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2016 Olympic Men's Soccer | | 6 | 13 | 12 | 1 | 0 | 3 | 0 | 15 | 4 | 7 |
|---|
FIFA U-20 World Cup
1 season · 2015
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2015 FIFA U-20 World Cup | | 10 | 28 | 31 | 4 | 0 | 2 | 2 | 24 | 11 | 4 |
|---|
Teams
3