Greg Gaines
On now
Buffalo Bills at Minnesota Vikings
Join the roomDefense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | BUF | 6 | 11 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1.5 | 3 | 0 |
| 2025 | TB | 17 | 23 | 12 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4.5 | 2 | 0 |
| 2024 | TB | 15 | 17 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 2023 | TB | 17 | 24 | 7 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2.5 | 0 | 0 |
| 2022 | LAR | 16 | 36 | 16 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7.5 | 3 | 0 |
| 2021 | LAR | 17 | 55 | 28 | 27 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6.5 | 2 | 0 |
| 2020 | LAR | 16 | 18 | 9 | 9 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2019 | LAR | 10 | 13 | 6 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 114 | 197 | 88 | 109 | 14.5 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 26.5 | 11 | 0 |
Teams
- Buffalo Bills2026
- Tampa Bay Buccaneers2023–2025
- Los Angeles Rams2019–2022