Couchmate is under maintenance and read-only for about an hour.
Futebol Brasileiro
9 seasons · 2018–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026 Futebol Brasileiro | PAL | 29 | 30 | 6 | 4 | 0 | 4 | 1 | 26 | 9 | 7 |
|---|
| 2025 Futebol Brasileiro | PAL | 26 | 33 | 15 | 8 | 0 | 2 | 1 | 20 | 5 | 9 |
|---|
| 2024 Futebol Brasileiro | PAL | 26 | 43 | 21 | 9 | 0 | 1 | 2 | 31 | 5 | 5 |
|---|
| 2023 Futebol Brasileiro | PAL | 32 | 37 | 23 | 10 | 2 | 2 | 4 | 25 | 5 | 6 |
|---|
| 2022 Futebol Brasileiro | PAL | 30 | 31 | 19 | 9 | 0 | 9 | 0 | 28 | 15 | 1 |
|---|
| 2021 Futebol Brasileiro | PAL | 20 | 25 | 14 | 5 | 0 | 1 | 0 | 16 | 3 | 4 |
|---|
| 2020 Futebol Brasileiro | PAL | 21 | 26 | 22 | 4 | 1 | 1 | 1 | 10 | 3 | 7 |
|---|
| 2019 Futebol Brasileiro | PAL | 22 | 26 | 12 | 6 | 1 | 3 | 0 | 15 | 7 | 2 |
|---|
| 2018 Futebol Brasileiro | PAL | 13 | 14 | 12 | 4 | 0 | 2 | 0 | 5 | 3 | 1 |
|---|
Copa Libertadores
8 seasons · 2018–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026 CONMEBOL Libertadores | PAL | 9 | 5 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
|---|
| 2025 CONMEBOL Libertadores | PAL | 9 | 7 | 3 | 1 | 0 | 1 | 0 | 5 | 1 | 1 |
|---|
| 2024 CONMEBOL Libertadores | PAL | 6 | 6 | 7 | 0 | 0 | 2 | 0 | 4 | 2 | 0 |
|---|
| 2023 CONMEBOL Libertadores | PAL | 9 | 12 | 8 | 3 | 0 | 3 | 1 | 11 | 7 | 0 |
|---|
| 2022 CONMEBOL Libertadores | PAL | 10 | 10 | 3 | 1 | 0 | 1 | 0 | 13 | 4 | 0 |
|---|
| 2021 Copa Libertadores | PAL | 10 | 6 | 6 | 1 | 0 | 1 | 0 | 4 | 1 | 0 |
|---|
| 2019 Copa Libertadores | PAL | 10 | 10 | 7 | 0 | 0 | 1 | 0 | 9 | 5 | 0 |
|---|
| 2018 Copa Libertadores | PAL | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 4 | 2 | 1 |
|---|
FIFA World Cup
1 season · 2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026 FIFA World Cup | | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
|---|
Serie A
2 seasons · 2016–2017
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2017-18 Italian Serie A | MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016-17 Italian Serie A | MIL | 11 | 11 | 7 | 4 | 0 | 0 | 0 | 5 | 0 | 0 |
|---|
Primera División de Argentina
5 seasons · 2007–2016
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2016-17 Primera División de Argentina | LAN | 16 | 16 | 14 | 5 | 0 | 0 | 1 | 9 | 2 | 1 |
|---|
| Pre-Libertadores Final | LAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014/15 Primera División de Argentina | LAN | 15 | 7 | 16 | 1 | 0 | 0 | 1 | 3 | 2 | 1 |
|---|
| Torneo Clausura 2009 | | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| 2007/08 Primera División de Argentina | | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
FIFA U-20 World Cup
1 season · 2013
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2013 FIFA U-20 World Cup | | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
|---|
Primera División de Paraguay
2 seasons · 2012–2013
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| Torneo Clausura 2013 | LIB | 13 | 12 | 9 | 4 | 1 | 0 | 0 | 2 | 1 | 1 |
|---|
| 2012 Primera División de Paraguay | LIB | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Liga Profesional Boliviana
1 season · 2009
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2009 Liga Profesional Boliviana | | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
|---|
Teams
4