Couchmate is under maintenance and read-only for about an hour.
Bundesliga
4 seasons · 2023–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026-27 German Bundesliga | MUN | 7 | 3 | 7 | 0 | 0 | 4 | 6 | 37 | 10 | 4 |
|---|
| 2025-26 German Bundesliga | MUN | 25 | 25 | 32 | 1 | 0 | 36 | 5 | 119 | 67 | 20 |
|---|
| 2024-25 German Bundesliga | MUN | 28 | 8 | 21 | 5 | 0 | 26 | 8 | 113 | 52 | 6 |
|---|
| 2023-24 German Bundesliga | MUN | 32 | 9 | 39 | 2 | 0 | 36 | 8 | 140 | 62 | 3 |
|---|
Champions League
4 seasons · 2023–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026-27 UEFA Champions League | MUN | 3 | 1 | 2 | 0 | 0 | 4 | 2 | 15 | 7 | 1 |
|---|
| 2025-26 UEFA Champions League | MUN | 12 | 8 | 23 | 0 | 0 | 14 | 2 | 46 | 25 | 3 |
|---|
| 2024-25 UEFA Champions League | MUN | 13 | 8 | 18 | 1 | 0 | 11 | 2 | 49 | 24 | 2 |
|---|
| 2023-24 UEFA Champions League | MUN | 12 | 13 | 25 | 1 | 0 | 8 | 4 | 36 | 15 | 2 |
|---|
UEFA Nations League
5 seasons · 2018–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026-27 UEFA Nations League | | 4 | 3 | 2 | 0 | 0 | 6 | 1 | 12 | 7 | 0 |
|---|
| 2024-25 UEFA Nations League | | 4 | 2 | 3 | 1 | 0 | 3 | 0 | 13 | 7 | 0 |
|---|
| 2022-23 UEFA Nations League | | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 18 | 7 | 0 |
|---|
| 2020-21 UEFA Nations League | | 5 | 9 | 15 | 0 | 0 | 0 | 1 | 24 | 5 | 4 |
|---|
| League B | | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
|---|
Premier League
12 seasons · 2011–2022
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2022-23 English Premier League | TOT | 38 | 27 | 56 | 6 | 0 | 30 | 3 | 128 | 58 | 8 |
|---|
| 2021-22 English Premier League | TOT | 36 | 40 | 54 | 5 | 0 | 17 | 9 | 134 | 50 | 12 |
|---|
| 2020-21 English Premier League | TOT | 35 | 26 | 60 | 1 | 0 | 23 | 14 | 137 | 49 | 10 |
|---|
| 2019-20 English Premier League | TOT | 29 | 37 | 44 | 4 | 0 | 18 | 2 | 81 | 37 | 20 |
|---|
| 2018-19 English Premier League | TOT | 27 | 31 | 52 | 5 | 0 | 17 | 4 | 102 | 46 | 10 |
|---|
| 2017-18 English Premier League | TOT | 35 | 34 | 40 | 5 | 0 | 30 | 2 | 184 | 76 | 42 |
|---|
| 2016-17 English Premier League | TOT | 29 | 23 | 45 | 3 | 0 | 29 | 7 | 110 | 58 | 17 |
|---|
| 2015-16 Barclays Premier League | TOT | 38 | 42 | 55 | 5 | 0 | 25 | 1 | 158 | 74 | 30 |
|---|
| 2014-15 Barclays Premier League | TOT | 28 | 33 | 44 | 4 | 0 | 21 | 4 | 112 | 47 | 34 |
|---|
| 2013-14 Barclays Premier League | TOT | 6 | 3 | 11 | 0 | 0 | 3 | 0 | 28 | 12 | 5 |
|---|
| 2012-13 Barclays Premier League | NOR | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
|---|
| 2012-13 Barclays Premier League | TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011-12 Barclays Premier League | TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
UEFA European Under-21 Championship
1 season · 2015
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2015 UEFA European Under-21 Championship | | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 9 | 1 |
|---|
FIFA U-20 World Cup
1 season · 2013
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2013 FIFA U-20 World Cup | | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 16 | 9 | 0 |
|---|
Championship
2 seasons · 2011–2012
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2012-13 English League Championship | | 5 | 8 | 12 | 0 | 0 | 2 | 0 | 21 | 11 | 6 |
|---|
| 2011-12 English League Championship | MIL | 19 | 13 | 24 | 1 | 0 | 7 | 1 | 53 | 29 | 10 |
|---|
eng.3
1 season · 2010
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2010/11 English League One | | 9 | 14 | 14 | 2 | 1 | 5 | 0 | 16 | 9 | 8 |
|---|
Teams
4