Hunter Provience
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | NCSU | 9 | 79 | 8.8 | 2 | 24 |
| 2025 | MTST | 11 | 135 | 12.3 | 1 | 43 |
| 2024 | MTST | 8 | 118 | 14.8 | 1 | 25 |
| 2023 | MTST | 3 | 3 | 1.0 | 0 | 10 |
| Career | 31 | 335 | 10.8 | 4 | 43 |
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NCSU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NCSU | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2025 | MTST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | MTST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
Teams
- NC State2026
- Montana State Bobcats2023–2025