Couchmate is under maintenance and read-only for about an hour.
Regular Season
17 seasons · 2011–2027
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|
| 26-27 | CHI | 18 | 0 | 0 | 0 | -2 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:21 | 0:00 |
|---|
| 25-26 | UTAH | 82 | 3 | 20 | 23 | 16 | 50 | 0 | 4.8 | 0 | 0 | 0 | 1 | 0 | 18:16 | 65:07 |
|---|
| 24-25 | UTAH | 82 | 1 | 16 | 17 | -2 | 77 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 20:16 | 97:49 |
|---|
| 23-24 | VAN | 78 | 2 | 9 | 11 | 10 | 61 | 0 | 3.3 | 0 | 0 | 0 | 0 | 0 | 18:41 | 132:31 |
|---|
| 22-23 | TB | 78 | 3 | 14 | 17 | 13 | 61 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 19:23 | 88:56 |
|---|
| 21-22 | CAR | 75 | 2 | 17 | 19 | 15 | 83 | 0 | 2.6 | 0 | 0 | 0 | 1 | 1 | 17:09 | 67:42 |
|---|
| 20-21 | COL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:41 | 0:00 |
|---|
| 20-21 | MIN | 52 | 1 | 7 | 8 | 21 | 32 | 0 | 3.6 | 0 | 0 | 0 | 0 | 1 | 15:55 | 103:30 |
|---|
| 20-21 | | 54 | 1 | 7 | 8 | 21 | 32 | 0 | 3.3 | 0 | 0 | 0 | 0 | 1 | 15:52 | 107:10 |
|---|
| 19-20 | COL | 65 | 4 | 22 | 26 | 21 | 36 | 0 | 4.3 | 0 | 0 | 0 | 0 | 1 | 17:41 | 44:14 |
|---|
| 18-19 | COL | 71 | 2 | 13 | 15 | -1 | 115 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 19:45 | 93:30 |
|---|
| 17-18 | PIT | 47 | 3 | 10 | 13 | 3 | 52 | 0 | 4.8 | 0 | 1 | 0 | 0 | 0 | 17:37 | 63:42 |
|---|
| 17-18 | CBJ | 20 | 2 | 5 | 7 | 11 | 24 | 0 | 9.5 | 0 | 0 | 0 | 0 | 0 | 18:08 | 51:49 |
|---|
| 17-18 | | 67 | 5 | 15 | 20 | 14 | 76 | 0 | 6.0 | 0 | 1 | 0 | 0 | 0 | 17:46 | 59:32 |
|---|
| 16-17 | PIT | 81 | 5 | 21 | 26 | 26 | 72 | 0 | 5.6 | 0 | 1 | 0 | 0 | 1 | 19:49 | 61:44 |
|---|
| 15-16 | PIT | 70 | 0 | 12 | 12 | -3 | 59 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 17:14 | 100:33 |
|---|
| 14-15 | PIT | 20 | 1 | 7 | 8 | -2 | 7 | 0 | 3.2 | 0 | 1 | 0 | 0 | 0 | 18:29 | 46:12 |
|---|
| 14-15 | STL | 54 | 4 | 5 | 9 | 16 | 44 | 0 | 7.7 | 0 | 0 | 0 | 0 | 0 | 15:03 | 90:20 |
|---|
| 14-15 | | 74 | 5 | 12 | 17 | 14 | 51 | 0 | 6.0 | 0 | 1 | 0 | 0 | 0 | 15:58 | 69:34 |
|---|
| 13-14 | STL | 46 | 3 | 8 | 11 | 15 | 31 | 0 | 6.7 | 0 | 2 | 0 | 0 | 0 | 15:05 | 63:04 |
|---|
| 12-13 | STL | 15 | 0 | 1 | 1 | -4 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:44 | 266:11 |
|---|
| 11-12 | STL | 26 | 1 | 5 | 6 | 7 | 22 | 0 | 5.6 | 0 | 0 | 0 | 0 | 0 | 15:54 | 68:56 |
|---|
| 10-11 | STL | 26 | 1 | 3 | 4 | 6 | 35 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 17:36 | 114:27 |
|---|
| Career | | 1008 | 38 | 195 | 233 | 166 | 877 | 0 | 3.7 | 0 | 6 | 0 | 3 | 4 | 18:01 | 1620:27 |
|---|
Teams
10