Couchmate is under maintenance and read-only for about an hour.
Premier League
3 seasons · 2024–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026-27 English Premier League | BRE | 9 | 16 | 9 | 4 | 0 | 2 | 2 | 20 | 5 | 3 |
|---|
| 2025-26 English Premier League | BRE | 37 | 73 | 26 | 7 | 0 | 22 | 1 | 84 | 43 | 23 |
|---|
| 2024-25 English Premier League | BRE | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
|---|
FIFA World Cup
1 season · 2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026 FIFA World Cup | | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
|---|
bel.1
1 season · 2023
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| Playoff Round | BRU | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 |
|---|
Copa do Brasil
3 seasons · 2020–2022
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2022 Copa do Brasil | CRU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
|---|
| 2021 Copa Do Brasil | CRU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2020 Copa Do Brasil | CRU | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 5 | 2 | 1 |
|---|
Europa League
1 season · 2022
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2022-23 UEFA Europa League | | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 |
|---|
Teams
3