Receiving
3 seasons · 2021–2023
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2023 | CAR | 17 | 8 | 10 | 51 | 6.4 | 0 | 18 | 5 | 0 | 0 |
|---|
| 2022 | CHI | 6 | 1 | 4 | 15 | 15.0 | 0 | 15 | 0 | 1 | 1 |
|---|
| 2021 | MIN | 8 | 5 | 6 | 116 | 23.2 | 2 | 44 | 4 | 0 | 0 |
|---|
| Career | | 46 | 14 | 20 | 182 | 13.0 | 2 | 44 | 9 | 1 | 1 |
|---|
Rushing
2 seasons · 2022–2023
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2023 | CAR | 17 | 8 | 74 | 9.3 | 1 | 20 | 4 | 0 | 0 |
|---|
| 2022 | CHI | 6 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 | 0 |
|---|
| Career | | 46 | 9 | 73 | 8.1 | 1 | 20 | 4 | 0 | 0 |
|---|
Passing
4 seasons · 2021–2024
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2024 | NYG | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | CAR | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2022 | CHI | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2021 | MIN | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 46 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
4 seasons · 2021–2024
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2024 | NYG | 15 | 29 | 228 | 0 | 17 | 25 | 11 | 381 | 1 | 0 | 100 |
|---|
| 2023 | CAR | 17 | 37 | 322 | 1 | 20 | 79 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2022 | CHI | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 17 |
|---|
| 2021 | MIN | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 83 | 0 | 0 | 24 |
|---|
| Career | | 46 | 66 | 550 | 1 | 37 | 79 | 16 | 481 | 1 | 0 | 100 |
|---|
Defense
1 season · 2023
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2023 | CAR | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 46 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
2 seasons · 2021–2023
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2023 | CAR | 17 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2021 | MIN | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| Career | | 46 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 24 |
|---|
Kicking
1 season · 2024
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2024 | NYG | 15 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 46 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
Teams
4