Rushing
3 seasons · 2024–2026
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | NYJ | 5 | 2 | 8 | 4.0 | 0 | 8 | 0 | 1 | 0 |
|---|
| 2025 | NYJ | 16 | 43 | 236 | 5.5 | 1 | 50 | 7 | 0 | 0 |
|---|
| 2024 | NYJ | 17 | 30 | 174 | 5.8 | 1 | 20 | 10 | 0 | 0 |
|---|
| Career | | 38 | 75 | 418 | 5.6 | 2 | 50 | 17 | 1 | 0 |
|---|
Receiving
3 seasons · 2024–2026
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | NYJ | 5 | 1 | 2 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0 |
|---|
| 2025 | NYJ | 16 | 21 | 28 | 186 | 8.9 | 0 | 26 | 8 | 0 | 0 |
|---|
| 2024 | NYJ | 17 | 9 | 12 | 75 | 8.3 | 1 | 24 | 4 | 0 | 0 |
|---|
| Career | | 38 | 31 | 42 | 270 | 8.7 | 1 | 26 | 12 | 0 | 0 |
|---|
Returning
2 seasons · 2024–2025
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2025 | NYJ | 16 | 0 | 0 | 0 | 0 | 0 | 11 | 323 | 0 | 0 | 41 |
|---|
| 2024 | NYJ | 17 | 0 | 0 | 0 | 0 | 0 | 9 | 232 | 0 | 0 | 33 |
|---|
| Career | | 38 | 0 | 0 | 0 | 0 | 0 | 20 | 555 | 0 | 0 | 41 |
|---|
Passing
3 seasons · 2024–2026
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2026 | NYJ | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | NYJ | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | NYJ | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 38 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
3 seasons · 2024–2026
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2026 | NYJ | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | NYJ | 16 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | NYJ | 17 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 38 | 21 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
2 seasons · 2024–2025
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | NYJ | 16 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
|---|
| 2024 | NYJ | 17 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| Career | | 38 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 20 |
|---|
Teams
1