Receiving
3 seasons · 2024–2026
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | NYJ | 5 | 11 | 15 | 151 | 13.7 | 1 | 58 | 4 | 0 | 0 |
|---|
| 2025 | NYJ | 15 | 26 | 36 | 193 | 7.4 | 0 | 25 | 10 | 0 | 0 |
|---|
| 2024 | DET | 2 | 2 | 3 | 6 | 3.0 | 0 | 4 | 0 | 0 | 0 |
|---|
| Career | | 22 | 39 | 54 | 350 | 9.0 | 1 | 58 | 14 | 0 | 0 |
|---|
Rushing
2 seasons · 2025–2026
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | NYJ | 5 | 2 | 17 | 8.5 | 0 | 14 | 1 | 0 | 0 |
|---|
| 2025 | NYJ | 15 | 3 | 34 | 11.3 | 0 | 25 | 1 | 0 | 0 |
|---|
| Career | | 22 | 5 | 51 | 10.2 | 0 | 25 | 2 | 0 | 0 |
|---|
Passing
3 seasons · 2024–2026
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2026 | NYJ | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | NYJ | 15 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 1.6 |
|---|
| 2024 | DET | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 22 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Returning
3 seasons · 2024–2026
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2026 | NYJ | 5 | 9 | 98 | 0 | 3 | 20 | 11 | 277 | 0 | 0 | 36 |
|---|
| 2025 | NYJ | 15 | 28 | 396 | 2 | 12 | 78 | 28 | 837 | 0 | 0 | 83 |
|---|
| 2024 | DET | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 0 | 0 | 36 |
|---|
| 2024 | CIN | 6 | 11 | 93 | 0 | 4 | 18 | 4 | 133 | 0 | 0 | 43 |
|---|
| 2024 | | 8 | 11 | 93 | 0 | 4 | 18 | 5 | 169 | 0 | 0 | 43 |
|---|
| Career | | 22 | 48 | 587 | 2 | 19 | 78 | 44 | 1,283 | 0 | 0 | 83 |
|---|
Scoring
1 season · 2026
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | NYJ | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 22 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
Teams
3