Couchmate is under maintenance and read-only for about an hour.
Receiving
3 seasons · 2024–2026
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | NYJ | 9 | 12 | 16 | 169 | 14.1 | 2 | 58 | 5 | 0 | 0 |
|---|
| 2025 | NYJ | 15 | 26 | 36 | 193 | 7.4 | 0 | 25 | 10 | 0 | 0 |
|---|
| 2024 | DET | 2 | 2 | 3 | 6 | 3.0 | 0 | 4 | 0 | 0 | 0 |
|---|
| Career | | 26 | 40 | 55 | 368 | 9.2 | 2 | 58 | 15 | 0 | 0 |
|---|
Rushing
2 seasons · 2025–2026
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | NYJ | 9 | 4 | 25 | 6.3 | 0 | 14 | 3 | 0 | 0 |
|---|
| 2025 | NYJ | 15 | 3 | 34 | 11.3 | 0 | 25 | 1 | 0 | 0 |
|---|
| Career | | 26 | 7 | 59 | 8.4 | 0 | 25 | 4 | 0 | 0 |
|---|
Passing
3 seasons · 2024–2026
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2026 | NYJ | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | NYJ | 15 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 1.6 |
|---|
| 2024 | DET | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 26 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Returning
3 seasons · 2024–2026
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2026 | NYJ | 9 | 13 | 145 | 0 | 6 | 20 | 15 | 398 | 0 | 0 | 41 |
|---|
| 2025 | NYJ | 15 | 28 | 396 | 2 | 12 | 78 | 28 | 837 | 0 | 0 | 83 |
|---|
| 2024 | DET | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 0 | 0 | 36 |
|---|
| 2024 | CIN | 6 | 11 | 93 | 0 | 4 | 18 | 4 | 133 | 0 | 0 | 43 |
|---|
| 2024 | | 8 | 11 | 93 | 0 | 4 | 18 | 5 | 169 | 0 | 0 | 43 |
|---|
| Career | | 26 | 52 | 634 | 2 | 22 | 78 | 48 | 1,404 | 0 | 0 | 83 |
|---|
Scoring
1 season · 2026
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | NYJ | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| Career | | 26 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
Teams
3