Rushing
4 seasons · 2022–2025
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2025 | KC | 13 | 118 | 462 | 3.9 | 1 | 16 | 27 | 0 | 0 |
|---|
| 2024 | KC | 7 | 83 | 310 | 3.7 | 1 | 34 | 14 | 0 | 0 |
|---|
| 2023 | KC | 14 | 205 | 935 | 4.6 | 7 | 48 | 53 | 1 | 1 |
|---|
| 2022 | KC | 17 | 170 | 830 | 4.9 | 5 | 31 | 37 | 3 | 2 |
|---|
| Career | | 51 | 576 | 2,537 | 4.4 | 14 | 48 | 131 | 4 | 3 |
|---|
Receiving
4 seasons · 2022–2025
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2025 | KC | 13 | 19 | 26 | 101 | 5.3 | 1 | 31 | 4 | 0 | 0 |
|---|
| 2024 | KC | 7 | 12 | 16 | 79 | 6.6 | 0 | 23 | 4 | 0 | 0 |
|---|
| 2023 | KC | 14 | 44 | 49 | 244 | 5.5 | 2 | 33 | 12 | 0 | 0 |
|---|
| 2022 | KC | 17 | 13 | 14 | 130 | 10.0 | 0 | 32 | 7 | 0 | 0 |
|---|
| Career | | 51 | 88 | 105 | 554 | 6.3 | 3 | 33 | 27 | 0 | 0 |
|---|
Returning
1 season · 2022
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2022 | KC | 17 | 0 | 0 | 0 | 0 | 0 | 29 | 597 | 0 | 0 | 48 |
|---|
| Career | | 51 | 0 | 0 | 0 | 0 | 0 | 29 | 597 | 0 | 0 | 48 |
|---|
Passing
4 seasons · 2022–2025
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2025 | KC | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | KC | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.0 |
|---|
| 2023 | KC | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 68.3 |
|---|
| 2022 | KC | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 51 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
1 season · 2022
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2022 | KC | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 0 |
|---|
| Career | | 51 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 0 |
|---|
Scoring
4 seasons · 2022–2025
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | KC | 13 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2024 | KC | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2023 | KC | 14 | 0 | 7 | 2 | 0 | 9 | 0 | 0 | 0 | 54 |
|---|
| 2022 | KC | 17 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| Career | | 51 | 0 | 14 | 3 | 0 | 17 | 0 | 0 | 0 | 102 |
|---|
Teams
2