Season Averages
2 seasons · 2025–2026
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|
| 2025-26 | UTC | 31 | 21 | 27.0 | 7.3 | 2.9 | 1.0 | 0.5 | 0.5 | 1.2 | 2.6-7.6 | 33.8 | 1.6-5.3 | 30.7 | 0.5-0.7 | 65.2 | 2.0 | 0.6 | 2.2 |
|---|
| 2024-25 | UTC | 6 | 2 | 18.8 | 7.3 | 2.0 | 1.0 | 0.5 | 0.3 | 1.2 | 2.7-6.7 | 40.0 | 1.7-4.5 | 37.0 | 0.3-0.3 | 100.0 | 1.8 | 0.5 | 1.5 |
|---|
| Career | | 37 | 23 | 25.6 | 7.3 | 2.7 | 1.0 | 0.5 | 0.5 | 1.2 | 2.6-7.5 | 34.7 | 1.6-5.1 | 31.6 | 0.5-0.7 | 68.0 | 2.0 | 0.6 | 2.1 |
|---|
Season Totals
2 seasons · 2025–2026
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2025-26 | UTC | 225 | 20 | 69 | 89 | 31 | 14 | 15 | 36 | 80-237 | 33.8 | 50-163 | 30.7 | 15-23 | 65.2 | 62 |
|---|
| 2024-25 | UTC | 44 | 3 | 9 | 12 | 6 | 3 | 2 | 7 | 16-40 | 40.0 | 10-27 | 37.0 | 2-2 | 100.0 | 11 |
|---|
| Career | | 269 | 23 | 78 | 101 | 37 | 17 | 17 | 43 | 96-277 | 34.7 | 60-190 | 31.6 | 17-25 | 68.0 | 73 |
|---|
Season Misc Totals
2 seasons · 2025–2026
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|
| 2025-26 | UTC | 0 | 0 | 0.9 | 0.4 | 0.949 | 0.44 | 0 | 0 | 0 |
|---|
| 2024-25 | UTC | 0 | 0 | 0.9 | 0.4 | 1.100 | 0.53 | 0 | 0 | 0 |
|---|
| Career | | 0 | 0 | 0.9 | 0.4 | 0.971 | 0.45 | 0 | 0 | 0 |
|---|
Teams
1